Deeside Vets 2010

League Averages (as of Sat 31st Jul)

Division A

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Coed Talon A Peter Lacey 15 14 1 300 161 9.27
02. Mancot Joe Mullen 15 14 1 308 215 6.20
03. Coed Talon A Stuart Thomas 15 13 2 300 196 6.93
04. Hawkesbury A Bob Dolby 15 13 2 304 218 5.73
05. Broughton A Martin Maddox 13 12 1 265 168 7.46
06. Penyffordd A Barry Gittins 16 12 4 311 259 3.25
07. Broughton A Peter Mitchell 13 11 2 263 161 7.85
08= Broughton A Rod Bethell 13 11 2 261 164 7.46
08= Coed Talon A Tom Middlehurst 12 11 1 246 149 8.08
10. Connahs Quay B Dave Haslam 15 11 4 278 206 4.80
11= Connahs Quay B Derek Boden 15 11 4 290 219 4.73
11= Hope A Brian Watkins 14 11 3 286 215 5.07
13. Coed Talon B Alan Murphy 15 11 4 280 236 2.93
14. Coed Talon B Alf Lloyd 16 11 5 306 278 1.75
15. Broughton A Bryn Jones 12 10 2 242 139 8.58
16. Coed Talon A Doug Biddle 14 10 4 264 167 6.93
17. Broughton A John Russell 11 10 1 228 139 8.09
18. Hawkesbury A Susan Tidman 14 10 4 280 192 6.29
19. Penyffordd A Ifan Thomas 16 10 6 307 229 4.88
20. Mancot Peter Webster 15 10 5 294 234 4.00
21. Mostyn Peter Fawcett 16 10 6 294 239 3.44
22. Broughton A Roger Stanworth 12 9 3 246 141 8.75
23. Coed Talon A Trevor Williams 14 9 5 265 188 5.50
24. Aston A Colin Smith 13 9 4 257 186 5.46
25. Connahs Quay B Merwyn Williams 10 9 1 193 123 7.00

Division B

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Broughton B Jack Hutton 16 16 0 336 206 8.13
02. Hawkesbury C Glyn Jones 16 15 1 335 217 7.38
03. Gladstone C Grahame Beer 15 13 2 302 180 8.13
04. Hawkesbury C Graham Davies 15 13 2 307 220 5.80
05. Caerwys Emlyn Hughes 16 13 3 321 237 5.25
06. Caerwys Barry Lloyd 15 13 2 297 217 5.33
07. Hawkesbury B Terry Hughes 16 12 4 312 240 4.50
08. Treuddyn A Rod Pritchard 12 11 1 244 169 6.25
09. Gladstone C Chris Beer 15 11 4 294 221 4.87
10. Bryn Gwalia Hywel Jones 16 11 5 309 240 4.31
11. Hawkesbury B Clive Guest 14 10 4 283 188 6.79
12. Northop Hall A Patrick Doherty 12 10 2 243 159 7.00
13. Broughton B Alan Bennion 14 10 4 269 189 5.71
14. Northop Arthur Keefe 12 10 2 240 168 6.00
15. Aston C Noel Jones 12 10 2 225 155 5.83
16. Hope B Colin Saul 13 10 3 252 189 4.85
17. Caerwys Steve Chambers 12 10 2 240 179 5.08
18. Northop Brian May 14 10 4 257 207 3.57
19. Hawkesbury B Anthony Davies 16 10 6 286 239 2.94
20. Hawkesbury C Keith Thornton 14 10 4 264 227 2.64
21. Hawkesbury B Pauline Hopwood 16 10 6 288 255 2.06
22. Northop Hall A David Crowther 15 9 6 281 235 3.07
23. Hawkesbury B Pat Birss 15 9 6 275 232 2.87
24. Northop Dave Williams 15 9 6 268 235 2.20
25. Treuddyn A Peter Evans 15 9 6 287 265 1.47

Division C

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bagillt Brian Gallagher 15 14 1 310 144 11.07
02. Coed Talon C John Bianco 15 13 2 311 196 7.67
03. Coed Talon C Peter Byrne 14 13 1 283 183 7.14
04. Oakenholt A Derek Thomas 14 12 2 285 159 9.00
05. Connahs Quay A Mary Pike 15 12 3 297 195 6.80
06. Carmel Norman Lloyd 15 12 3 300 228 4.80
07. Oakenholt A Derik Edwards 14 11 3 283 173 7.86
08. Oakenholt A Mike Tomkow 13 11 2 260 170 6.92
09. Cilcain Julian Hughes 14 11 3 284 207 5.50
10. Penyffordd B J Reith Ingman 13 11 2 251 178 5.62
11. Connahs Quay A Ben Dudley 16 11 5 307 236 4.44
12. Cilcain John Gillespie 14 11 3 258 196 4.43
13. Coed Talon C Peter Jones 15 11 4 289 237 3.47
14. Bagillt Eric Jones 13 10 3 252 181 5.46
15. Connahs Quay A Brian Pike 16 10 6 294 249 2.81
16. Cilcain Hugh Smith 15 10 5 281 239 2.80
17. Bagillt Norma Williams 12 9 3 233 133 8.33
18. Aston B Pat Yale 12 9 3 227 174 4.42
19= Aston B Brian Ratcliffe 15 9 6 278 226 3.47
19= Halkyn A Keith Roberts 12 9 3 224 172 4.33
21. Nercwys Ken Robinson 13 9 4 250 203 3.62
22. Oakenholt A Ray Duncan 11 9 2 215 170 4.09
23. Penyffordd B Trevor Waters 14 9 5 250 217 2.36
24. Halkyn A Wilf Roberts 15 9 6 283 251 2.13
25. Oakenholt Violet Round 12 8 4 232 155 6.42

Division D

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. New Brighton Ian Griffiths 15 15 0 315 145 11.33
02. New Brighton John Blackwell 15 13 2 298 174 8.27
03. Sychdyn B Bob Hawker 15 13 2 287 169 7.87
04. Argoed A Albert Latham 15 13 2 293 177 7.73
05. New Brighton Brian Stewart 12 12 0 252 138 9.50
06. Argoed A Neville Dykins 16 12 4 299 233 4.13
07. Flint B William Hough 14 11 3 284 148 9.71
08. New Brighton Len Yankey 15 11 4 292 175 7.80
09. New Brighton Brian Jones 13 11 2 252 150 7.85
10. New Brighton Carol Williams 14 11 3 287 210 5.50
11. Treuddyn B Val Jones 15 11 4 283 220 4.20
12. Treuddyn B John Hughes 16 10 6 309 216 5.81
13. Mancot A Vince Parsonage 11 10 1 222 130 8.36
14. Gladstone A George N. Hewson 11 10 1 221 136 7.73
15. Gladstone B Mal Brown 13 10 3 263 179 6.46
16. Sychdyn B Rosemary Hughes 14 10 4 273 202 5.07
17. Mancot A Tony Martin 13 10 3 247 180 5.15
18. Argoed Kevin Bellis 15 10 5 282 218 4.27
19. Gladstone B Barbara Foulkes 13 10 3 226 183 3.31
20. Sychdyn B John Williams 12 9 3 247 155 7.67
21= Argoed Albert Metcalf 11 9 2 224 139 7.73
21= Gladstone B Barbara Evans 13 9 4 242 157 6.54
23. Flint B Stuart Ralph 13 9 4 262 178 6.46
24. Argoed Joan Bellis 13 9 4 257 195 4.77
25. Mancot A Jim Parsonage 12 9 3 229 171 4.83