Deeside vets 2004 2004

League Averages

Division A

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Broughton A Peter Mitchell 19 18 1 390 165 11.84
02. Broughton A Derek Forrester 20 17 3 390 243 7.35
03. Broughton A Bryn Jones 19 16 3 394 259 7.11
04. Coed Talon A Peter Lacey 19 16 3 376 267 5.74
05. Mancot B Bob Brown 19 16 3 381 285 5.05
06. Broughton A John Cooper 18 15 3 356 235 6.72
07. Mancot B Derek Owen 19 15 4 386 298 4.63
08. Penyffordd A Ifan Thomas 19 15 4 369 298 3.74
09. Hawkesbury A Geoff Hopwood 20 15 5 366 319 2.35
10. Broughton A M Maddox 18 14 4 362 248 6.33
11. Flint "A" Keith Batterbee 20 14 6 393 314 3.95
12. Mancot B Geoff Lynch 19 14 5 353 289 3.37
13. Penyffordd A Des Wynne 20 14 6 370 304 3.30
14. Coed Talon A Graham Prydden 20 14 6 379 329 2.50
15. Coed Talon A Granville Rogers 18 13 5 367 232 7.50
16. Broughton A Doug Biddle 15 13 2 302 202 6.67
17. Aston A Stan Norwood 19 13 6 348 275 3.84
18. Aston A Archie Lamb 19 13 6 373 317 2.95
19. Mancot B Cliff Molyneux 20 13 7 374 321 2.65
20. Coed Talon A Tom Middlehurst 16 12 4 306 222 5.25
21. Coed Talon A Bernard Clarke 18 12 6 347 270 4.28
22. Hawkesbury A Glyn Percival 18 12 6 339 285 3.00
23. Mostyn Peter Fawcett 19 12 7 353 299 2.84
24. Mostyn Derek Lloyd 19 12 7 363 318 2.37
25. Penyffordd A Keith Davies 20 12 8 369 323 2.30

Division B

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Rhydymwyn A Cath Davies 20 17 3 403 287 5.80
02. Bryn Gwalia Hywel Jones 18 16 2 357 261 5.33
03. Rhydymwyn A Gwyn Evans 16 15 1 331 172 9.94
04. Gladstone C Arthur Huxford 17 15 2 346 215 7.71
05. Rhydymwyn A Gladys Jones 20 15 5 384 257 6.35
06. Hope B Gordon Excell 20 15 5 397 296 5.05
07. Coed Talon B Meg Edwards 20 15 5 393 296 4.85
08. Northop Hall A David Crowther 18 14 4 355 256 5.50
09. Cilcain Julian Hughes 18 14 4 351 260 5.06
10. Treuddyn A Elfed Jones 18 14 4 345 265 4.44
11. Rhydymwyn A Brian Lloyd 20 14 6 376 303 3.65
12. Gladstone C Grahame Beer 17 13 4 342 232 6.47
13. Northop Hall A Norman Jones 18 13 5 335 245 5.00
14. Sychdyn A Eddie Brookes 16 13 3 315 248 4.19
15. Cilcain Eric Profitt 20 13 7 367 314 2.65
16. Treuddyn A John Hughes 18 12 6 350 300 2.78
17. Treuddyn A Peter Jones 19 12 7 370 319 2.68
18. Coed Talon B Harold Wynn 12 11 1 244 172 6.00
19. Cilcain Tony Jones 14 11 3 257 186 5.07
20. Broughton B Geoff Cheetham 15 11 4 298 223 5.00
21. Hope B Irene Fishwick 17 11 6 328 248 4.71
22. Gladstone C Harry Rawlinson 14 11 3 270 205 4.64
23. Gladstone C Jim Jones 17 11 6 314 248 3.88
24. Cilcain Hugh Smith 18 11 7 342 284 3.22
25. Treuddyn A Ralph Jones 20 11 9 384 340 2.20

Division C

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Hawkesbury B Len Harrison 19 19 0 399 226 9.11
02. Rhydymwyn B Les Smallwood 19 17 2 394 258 7.16
03. Millstone Frank Ellis 18 16 2 366 244 6.78
04. Rhydymwyn B Muriel Jones 19 15 4 377 279 5.16
05. Mancot A Joe Mullen 20 15 5 395 321 3.70
06. Aston C Bill Bennett 16 14 2 323 211 7.00
07. Rhydymwyn B Iris Pluke 17 14 3 331 220 6.53
08. Northop Hall B Glenys Griffith 19 14 5 379 268 5.84
09. Bagillt Norma Williams 20 14 6 383 269 5.70
10. Bagillt Alcwyn Jones 19 14 5 372 284 4.63
11. Aston C Wilf Cooper 17 13 4 333 236 5.71
12. Bagillt Eric Jones 16 13 3 323 246 4.81
13. Gladstone B Dave Evans 18 13 5 349 271 4.33
14. Aston C Harry Wood 17 13 4 327 256 4.18
15. Bagillt Brian Jones 20 13 7 375 295 4.00
16. Aston C Noel Jones 16 12 4 320 237 5.19
17. Halkyn A Gwilyn Morgan 17 12 5 331 252 4.65
18. Halkyn A Sheila Williams 12 11 1 242 148 7.83
19. Rhydymwyn B Aelwyn Thomas 18 11 7 349 261 4.89
20. Oakenholt Cyril Martin 15 11 4 294 233 4.07
21= Aston C Norman Kelly 18 11 7 344 271 4.06
21= Oakenholt Roy Nichols 16 11 5 314 249 4.06
23. Gladstone B Bill Howson 17 11 6 318 253 3.82
24. Halkyn A Keith Roberts 17 11 6 309 251 3.41
25. Halkyn A Arthur Kemp 16 11 5 294 247 2.94

Division D

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Flint "B" Peter Burke 22 20 2 458 247 9.59
02. Flint "B" Frank Jones 22 20 2 449 243 9.36
03. Oakenholt A Derik Edwards 21 19 2 421 223 9.43
04. New Brighton John Blackwell 22 19 3 448 268 8.18
05. Hawkesbury C Brian Hodkinson 22 19 3 432 259 7.86
06. Argoed Neville Dykins 21 19 2 425 276 7.10
07. Nercwys Mike Morris 19 18 1 398 172 11.89
08. Nercwys Ralph Griffiths 19 17 2 393 187 10.84
09. Flint "B" Tom Burke 19 17 2 382 184 10.42
10. Carmel William Williams 19 16 3 382 215 8.79
11. New Brighton Graham Peers 21 16 5 389 311 3.71
12. Argoed John Porter 16 15 1 331 177 9.63
13. Aston B Dolly O'Shea 16 14 2 314 180 8.38
14. Flint "B" Granville Armitage 18 14 4 354 228 7.00
15. Flint "B" Brian Nicholas 20 14 6 387 274 5.65
16. Sychdyn B Rosemary Hughes 19 14 5 364 280 4.42
17. New Brighton Albert Metcalfe 18 13 5 359 240 6.61
18. New Brighton Len Yankey 16 13 3 320 235 5.31
19. Sychdyn B John Williams 18 13 5 342 249 5.17
20. Halkyn B Harry Lindley 17 13 4 311 235 4.47
21. Carmel Brenda Taylor 20 13 7 380 298 4.10
22. Aston B Brian Lewis 16 12 4 317 218 6.19
23. Nercwys Bill Brown 16 12 4 310 212 6.13
24. Argoed Ron Millward 17 12 5 329 243 5.06
25. Aston B Ann Hughes 16 12 4 297 243 3.38