Deeside Vets 2007

League Averages

Division A

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Coed Talon A Peter Lacey 22 20 2 455 303 6.91
02. Broughton A Peter Mitchell 19 19 0 399 200 10.47
03. Hope A Gordon Exell 22 18 4 434 346 4.00
04. Coed Talon A Granville Rogers 20 16 4 398 253 7.25
05. Coed Talon A Stuart Thomas 22 16 6 433 304 5.86
06. Hawkesbury A Graham Pryce 21 16 5 414 291 5.86
07. Sychdyn A Lesley Williams 19 16 3 387 273 6.00
08. Broughton A Bryn Jones 19 15 4 393 250 7.53
09. Broughton A Roger Stanworth 19 15 4 389 259 6.84
10. Rhydymwyn A Colin Trousdale 21 15 6 416 299 5.57
11. Aston A Fred Pickford 21 15 6 399 298 4.81
12. Broughton A Rod Bethel 20 15 5 394 300 4.70
13. Sychdyn A Carl Curzon 19 15 4 347 287 3.16
14. Hawkesbury A Martin Rigg 21 15 6 387 338 2.33
15. Broughton A John Cooper 17 14 3 347 225 7.18
16. Aston A Colin Smith 18 14 4 357 243 6.33
17. Coed Talon A Alf Gladman 20 14 6 400 326 3.70
18. Broughton A Jim Cheetham 17 13 4 338 241 5.71
19. Broughton A Martin Maddox 18 13 5 341 248 5.17
20. Hawkesbury A Malcolm Anglesea 18 13 5 339 268 3.94
21. Aston A Archie Lamb 19 13 6 356 286 3.68
22. Hawkesbury A Bob Dolby 18 13 5 354 295 3.28
23. Mostyn Peter Fawcett 21 13 8 382 328 2.57
24. Mostyn Fred Jones 22 13 9 409 378 1.41
25. Hawkesbury A Pauline Hopwood 19 13 6 343 322 1.11

Division B

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Hope B Colin Saul 21 20 1 436 236 9.52
02. Broughton B Alan Bennion 21 19 2 434 272 7.71
03. Broughton B John Atherton 21 19 2 434 283 7.19
04. Gladstone C Grahame Beer 20 18 2 409 239 8.50
05. Mancot B Peter Webster 18 16 2 366 204 9.00
06. Bagillt Norma Williams 21 16 5 409 297 5.33
07. Flint Frank Jones 20 16 4 399 302 4.85
08. Rhydymwyn B Iris Pluke 20 15 5 393 294 4.95
09. Treuddyn A Peter Evans 20 15 5 397 329 3.40
10. Cilcain Eric Profitt 20 14 6 388 283 5.25
11. Hope B Dorothy Lloyd 18 14 4 350 278 4.00
12. Mancot B Eddy Brookes 21 14 7 387 331 2.67
13. Mancot B Roy Dewhurst 18 13 5 354 264 5.00
14. Hawkesbury B Terry Hughes 21 13 8 383 299 4.00
15. Penyffordd B Phyl Owen 20 13 7 380 298 4.10
16. Mancot B Phil Norbury 19 13 6 363 315 2.53
17. Penyffordd B Hazel Morse 18 13 5 337 299 2.11
18. Rhydymwyn B Aelwyn Thomas 21 13 8 394 358 1.71
19. Hawkesbury B Anthony Davies 21 13 8 391 366 1.19
20. Gladstone C Robin Gillham 17 12 5 326 222 6.12
21= Flint David Jones 16 12 4 317 233 5.25
21= Mancot B Larry Griffiths 13 12 1 267 183 6.46
23. Broughton B Tony Harding 17 12 5 314 243 4.18
24. Mancot B Norman Lyth 20 12 8 384 316 3.40
25. Mancot B Morris Tudor 17 12 5 327 270 3.35

Division C

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bryn Gwalia Hywel Jones 19 16 3 385 219 8.74
02. Hawkesbury C Brian Hodkinson 19 16 3 382 254 6.74
03= Connahs Quay A Brian Pike 18 16 2 364 249 6.39
03= Mancot A Joe Mullen 20 16 4 403 288 5.75
05. Gladstone B Chris Beer 16 14 2 322 179 8.94
06. Bryn Gwalia Gordon Davies 19 14 5 371 263 5.68
07. Northop Hall B Rosemary Burkhill 20 14 6 378 319 2.95
08. Oakenholt A Ray Duncan 15 13 2 307 166 9.40
09. Oakenholt A Derik Edwards 20 13 7 388 280 5.40
10. Nercwys Bill Brown 19 13 6 374 288 4.53
11. Connahs Quay A Mary Pike 17 13 4 332 249 4.88
12. Caerwys Terry Bailey 17 13 4 333 275 3.41
13. Caerwys Joan Thomas 18 13 5 320 264 3.11
14. Hawkesbury C Vernon Tidman 16 12 4 314 211 6.44
15. Bryn Gwalia Malcolm Bruce 18 12 6 339 268 3.94
16. Connahs Quay A Elaine Faulkner 15 12 3 284 221 4.20
17. Caerwys Barry Lloyd 20 12 8 378 324 2.70
18. Northop Hall B Vera Davies 19 12 7 341 298 2.26
19. Oakenholt A Derek Thomas 13 11 2 265 128 10.54
20. Gladstone B Allan Botterell 15 11 4 281 212 4.60
21. Oakenholt Roy Nichols 15 11 4 287 219 4.53
22. Bryn Gwalia Dennis Kinsey 17 11 6 307 263 2.59
23. Gladstone B Ivor Woolcock 19 11 8 350 311 2.05
24. Connahs Quay A Alan Maguire 14 11 3 269 237 2.29
25. Hawkesbury C Glyn Jones 12 10 2 248 163 7.08

Division D

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Connahs Quay B Derek Boden 19 19 0 399 141 13.58
02. Connahs Quay B Barry Smith 17 17 0 357 115 14.24
03. Connahs Quay B Gerry Amos 19 17 2 380 187 10.16
04. Gladstone A George Hayes 18 17 1 377 195 10.11
05. New Brighton John Blackwell 20 16 4 403 219 9.20
06. Connahs Quay B Mal Randell 15 15 0 315 131 12.27
07. Coed Talon C John Percy 17 15 2 349 197 8.94
08. Broughton C Geoff Cheetham 18 15 3 343 217 7.00
09. Coed Talon C Peter Byrne 20 15 5 394 269 6.25
10. Connahs Quay B Dave Haslam 15 14 1 313 147 11.07
11. Broughton C Len Pownall 16 14 2 308 189 7.44
12. Coed Talon C Eric Jones 18 14 4 350 244 5.89
13. Carmel Ray Bennion 19 14 5 356 267 4.68
14. Argoed Ron Millward 16 13 3 328 210 7.38
15. Carmel William Williams 18 13 5 344 237 5.94
16. Coed Talon C Ivor Jones 19 13 6 364 258 5.58
17. Broughton C John Smith 19 13 6 346 278 3.58
18. Broughton C Sylvia Smith 18 13 5 337 270 3.72
19. Argoed Ian Allsop 16 12 4 306 212 5.88
20. Aston B Ian Frost 17 12 5 308 232 4.47
21. New Brighton Carol Williams 16 12 4 311 246 4.06
22. Connahs Quay B Fred Williams 17 12 5 318 259 3.47
23. Halkyn B Charlie Bunnell 17 12 5 304 272 1.88
24. Aston B Ann Hughes 15 11 4 297 185 7.47
25. Connahs Quay B Geoff Lynch 15 11 4 288 200 5.87