Deeside Vets 2009

League Averages

Division A

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Coed Talon A Peter Lacey 22 20 2 458 270 8.55
02. Coed Talon A Stuart Thomas 22 18 4 453 335 5.36
03. Broughton A Bryn Jones 20 17 3 412 237 8.75
04. Broughton A Tommy Roberts 19 17 2 389 234 8.16
05. Broughton A John Cooper 21 17 4 395 285 5.24
06. Broughton A Brian Whitlow 18 16 2 363 237 7.00
07. Broughton A Martin Maddox 21 16 5 400 324 3.62
08. Mostyn John Owens 21 16 5 404 343 2.90
09. Coed Talon A Doug Biddle 22 15 7 411 290 5.50
10. Coed Talon A Tom Middlehurst 21 15 6 407 298 5.19
11. Rhydymwyn A Danny Daniels 22 15 7 424 363 2.77
12. Broughton A Derek Forrester 22 15 7 411 359 2.36
13. Coed Talon A Trevor Williams 19 14 5 366 244 6.42
14. Hope A Gordon Exell 20 14 6 395 285 5.50
15. Rhydymwyn A Colin Trousdale 22 14 8 416 319 4.41
16. Mancot Peter Webster 19 14 5 371 275 5.05
17. Gladstone C Grahame Beer 18 14 4 341 286 3.06
18. Penyffordd A Ifan Thomas 20 14 6 374 324 2.50
19. Mostyn Tom Griffiths 21 14 7 388 350 1.81
20. Hawkesbury A Graham Pryce 17 13 4 342 271 4.18
21. Aston A Caroline Jones 20 13 7 370 317 2.65
22. Coed Talon A Graham Prydden 22 13 9 401 356 2.05
23. Mancot Joe Mullen 21 13 8 379 336 2.05
24. Mancot Richard Altmann 18 13 5 336 294 2.33
25. Aston A Fred Pickford 19 12 7 352 273 4.16

Division B

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Connahs Quay B Alan Coppack 21 19 2 434 265 8.05
02. Broughton B Jack Hutton 22 19 3 440 305 6.14
03. Treuddyn A Barry Conde 20 18 2 416 236 9.00
04. Connahs Quay B Mal Randell 22 18 4 440 285 7.05
05. Hope B Colin Saul 20 18 2 400 268 6.60
06. Broughton B John Atherton 21 17 4 424 312 5.33
07. Connahs Quay B Derek Boden 20 16 4 393 230 8.15
08. Hawkesbury C Glyn Jones 19 15 4 365 228 7.21
09. Northop Keith Brown 18 15 3 344 245 5.50
10. Hawkesbury B Terry Hughes 21 15 6 408 339 3.29
11. Connahs Quay B Dave Haslam 19 14 5 378 268 5.79
12. Connahs Quay B Gerry Amos 22 14 8 423 316 4.86
13. Connahs Quay B Geoff Lynch 21 14 7 402 327 3.57
14. Northop Hall A Peter Wright 21 14 7 405 335 3.33
15= Hawkesbury C Peter Griffiths 21 14 7 396 334 2.95
15= Hawkesbury C Brian Hodkinson 22 14 8 410 348 2.82
17. Coed Talon B Alan Murphy 14 13 1 291 140 10.79
18. Connahs Quay B Alan Vickers 19 13 6 359 261 5.16
19= Hawkesbury C Keith Thornton 20 13 7 366 299 3.35
19= Northop Dave Williams 19 13 6 357 290 3.53
21. Hope B Laurence Jarvis 21 13 8 398 337 2.90
22. Northop Peter Brown 22 13 9 419 359 2.73
23. Hawkesbury C Graham Davies 20 13 7 388 332 2.80
24. Hope B Alan Hughes 20 12 8 370 308 3.10
25. Treuddyn A Peter Evans 18 12 6 327 281 2.56

Division C

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bagillt Brian Gallagher 19 17 2 390 207 9.63
02. Bagillt Norma Williams 18 16 2 372 236 7.56
03= Nercwys Mike Morris 18 16 2 364 232 7.33
03= Oakenholt A Derek Thomas 19 16 3 364 232 6.95
05. Bryn Gwalia Mike Worsnip 16 15 1 333 186 9.19
06. Penyffordd B Trevor Waters 19 15 4 368 222 7.68
07. Caerwys Gwyn Evans 17 15 2 345 200 8.53
08. Bryn Gwalia Hywel Jones 18 15 3 361 238 6.83
09. Carmel William Williams 19 14 5 373 298 3.95
10. Carmel Norman Lloyd 20 14 6 384 325 2.95
11. Bagillt Brian Ramsell 17 13 4 336 212 7.29
12. Argoed Albert Latham 18 13 5 367 256 6.17
13. Caerwys Steve Chambers 16 13 3 320 211 6.81
14. Bagillt Eric Jones 15 13 2 293 210 5.53
15. Argoed Ron Millward 18 13 5 347 270 4.28
16. Bryn Gwalia Malcolm Bruce 20 13 7 375 328 2.35
17. Penyffordd B Phyl Owen 18 12 6 351 285 3.67
18. Carmel Brenda Taylor 19 12 7 331 284 2.47
19. Halkyn A Keith Roberts 19 12 7 342 299 2.26
20. Halkyn A Wilf Roberts 20 12 8 380 341 1.95
21. Caerwys Terry Bailey 16 11 5 303 217 5.38
22. Caerwys Les Smallwood 17 11 6 323 262 3.59
23. Nercwys Renee Weaver 16 11 5 288 237 3.19
24. Carmel Ray Bennion 19 11 8 354 307 2.47
25. Carmel Jean Lloyd 19 11 8 338 335 0.16

Division D

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. New Brighton Brian Jones 19 19 0 399 217 9.58
02. Gladstone A Peter Barlow 19 16 3 377 236 7.42
03. Broughton C Len Pownall 18 16 2 359 223 7.56
04. Gladstone B Tony Boswell 20 16 4 388 270 5.90
05. Aston B Brian Ratcliffe 17 15 2 345 225 7.06
06. Coed Talon C Eric Jones 17 14 3 336 174 9.53
07. Coed Talon C Peter Byrne 16 14 2 322 172 9.38
08. Aston B Pat Yale 16 14 2 321 181 8.75
09. Broughton C Geoff Cheetham 18 14 4 355 226 7.17
10. Coed Talon C Peter Jones 20 14 6 384 258 6.30
11. Gladstone A George Hayes 19 14 5 381 259 6.42
12. Aston B Ian Frost 16 14 2 326 211 7.19
13. Treuddyn B David Parton 20 14 6 373 291 4.10
14. Treuddyn B Mavis Swan 17 14 3 334 253 4.76
15. New Brighton Len Yankey 14 13 1 292 129 11.64
16. Gladstone A Colin Jones 14 13 1 282 125 11.21
17. Coed Talon C John Bianco 17 13 4 324 235 5.24
18. Aston B Peter Birch 15 12 3 285 184 6.73
19. Mancot A Wilf Cooper 14 12 2 284 187 6.93
20. Sychdyn B Steve Wild 18 12 6 346 265 4.50
21. Halkyn B Gladys Bunnell 18 12 6 339 261 4.33
22. Sychdyn B John Williams 17 12 5 325 254 4.18
23. Coed Talon C Ivor Jones 14 11 3 258 149 7.79
24. Mancot A Derek Hollins 15 11 4 279 202 5.13
25. Mancot A Ray Griffiths 14 11 3 270 204 4.71