Deeside vets 2004 2004

Results/Fixtures

Division A

Thu 22nd Apr

146 7 Coed Talon A v. Penyffordd A 3 122
158 9 Flint "A" v. Mancot B 1 122
99 2 Hawkesbury A v. Broughton A 8 155
140 8 Penyffordd B v. Hope A 2 135
148 7 Mostyn v. Northop 3 118

Thu 29th Apr

168 10 Broughton A v. Flint "A" 0 108
165 9 Penyffordd A v. Penyffordd B 1 102
168 10 Coed Talon A v. Hope A 0 81
161 9 Aston A v. Northop 1 116
153 7 Mancot B v. Hawkesbury A 3 128

Thu 6th May

134 2 Flint "A" v. Coed Talon A 8 150
134 7 Mancot B v. Mostyn 3 133
124 4 Penyffordd B v. Aston A 6 133
92 1 Hope A v. Broughton A 9 158
140 4 Northop v. Penyffordd A 6 147

Thu 13th May

166 9 Hawkesbury A v. Penyffordd B 1 98
147 7 Penyffordd A v. Mancot B 3 109
168 10 Coed Talon A v. Aston A 0 88
135 4 Northop v. Hope A 6 137
121 2 Mostyn v. Broughton A 8 162

Thu 20th May

155 7 Broughton A v. Penyffordd A 3 131
160 8 Mancot B v. Northop 2 120
124 2 Penyffordd B v. Flint "A" 8 162
156 8 Hope A v. Mostyn 2 122
153 8 Aston A v. Hawkesbury A 2 141

Thu 27th May

147 4 Flint "A" v. Aston A 6 148
136 2 Mancot B v. Hope A 8 146
148 7 Penyffordd A v. Mostyn 3 107
144 6 Coed Talon A v. Hawkesbury A 4 137
124 2 Northop v. Broughton A 8 157

Thu 3rd Jun

162 9 Broughton A v. Mancot B 1 99
157 6 Hawkesbury A v. Flint "A" 4 151
118 1 Penyffordd B v. Coed Talon A 9 165
144 3 Hope A v. Penyffordd A 7 153
151 7 Aston A v. Mostyn 3 132

Thu 10th Jun

148 8 Flint "A" v. Hope A 2 123
139 7 Hawkesbury A v. Mostyn 3 127
148 6 Penyffordd B v. Northop 4 148
160 8 Coed Talon A v. Broughton A 2 129
146 4 Aston A v. Penyffordd A 6 146

Thu 17th Jun

145 7 Mancot B v. Penyffordd B 3 127
138 4 Penyffordd A v. Hawkesbury A 6 146
144 3 Hope A v. Aston A 7 146
117 1 Northop v. Coed Talon A 9 167
130 2 Mostyn v. Flint "A" 8 161

Thu 24th Jun

147 7 Flint "A" v. Penyffordd A 3 134
142 8 Hawkesbury A v. Northop 2 130
83 0 Penyffordd B v. Broughton A 10 168
166 9 Coed Talon A v. Mostyn 1 113
128 3 Aston A v. Mancot B 7 138

Thu 1st Jul

152 9 Broughton A v. Aston A 1 114
129 2 Mancot B v. Coed Talon A 8 162
146 6 Hope A v. Hawkesbury A 4 138
123 2 Northop v. Flint "A" 8 155
144 8 Mostyn v. Penyffordd B 2 118

Thu 8th Jul

135 4 Penyffordd A v. Coed Talon A 6 140
146 6 Mancot B v. Flint "A" 4 135
160 9 Broughton A v. Hawkesbury A 1 90
151 7 Hope A v. Penyffordd B 3 111
141 2 Northop v. Mostyn 8 150

Thu 15th Jul

116 0 Flint "A" v. Broughton A 10 168
96 1 Penyffordd B v. Penyffordd A 9 156
110 1 Hope A v. Coed Talon A 9 166
144 7 Northop v. Aston A 3 129
142 4 Hawkesbury A v. Mancot B 6 145

Thu 22nd Jul

145 7 Coed Talon A v. Flint "A" 3 142
130 3 Mostyn v. Mancot B 7 137
147 8 Aston A v. Penyffordd B 2 104
168 10 Broughton A v. Hope A 0 76
161 8 Penyffordd A v. Northop 2 111

Thu 29th Jul

137 5 Penyffordd B v. Hawkesbury A 5 137
136 3 Mancot B v. Penyffordd A 7 157
133 3 Aston A v. Coed Talon A 7 159
161 8 Hope A v. Northop 2 133
168 10 Broughton A v. Mostyn 0 64

Thu 5th Aug

141 7 Penyffordd A v. Broughton A 3 136
148 5 Northop v. Mancot B 5 135
152 8 Flint "A" v. Penyffordd B 2 119
157 8 Mostyn v. Hope A 2 125
143 5 Hawkesbury A v. Aston A 5 131

Thu 12th Aug

155 6 Aston A v. Flint "A" 4 141
143 6 Hope A v. Mancot B 4 129
159 8 Mostyn v. Penyffordd A 2 136
161 8 Hawkesbury A v. Coed Talon A 2 150
163 9 Broughton A v. Northop 1 70

Thu 19th Aug

128 4 Mancot B v. Broughton A 6 155
142 6 Flint "A" v. Hawkesbury A 4 137
164 9 Coed Talon A v. Penyffordd B 1 98
145 6 Penyffordd A v. Hope A 4 125
152 7 Mostyn v. Aston A 3 129

Thu 26th Aug

149 8 Hope A v. Flint "A" 2 130
140 4 Mostyn v. Hawkesbury A 6 142
138 8 Northop v. Penyffordd B 2 133
166 9 Broughton A v. Coed Talon A 1 117
151 7 Penyffordd A v. Aston A 3 132

Thu 2nd Sep

143 8 Penyffordd B v. Mancot B 2 102
147 7 Hawkesbury A v. Penyffordd A 3 122
159 8 Aston A v. Hope A 2 114
168 10 Coed Talon A v. Northop 0 92
147 7 Flint "A" v. Mostyn 3 141

Thu 9th Sep

145 8 Penyffordd A v. Flint "A" 2 124
120 2 Northop v. Hawkesbury A 8 156
168 10 Broughton A v. Penyffordd B 0 78
134 3 Mostyn v. Coed Talon A 7 140
131 2 Mancot B v. Aston A 8 147

Thu 16th Sep

143 7 Aston A v. Broughton A 3 136
164 8 Coed Talon A v. Mancot B 2 93
160 8 Hawkesbury A v. Hope A 2 121
163 9 Flint "A" v. Northop 1 116
152 6 Penyffordd B v. Mostyn 4 133

Division B

Thu 22nd Apr

149 7 Broughton B v. Treuddyn A 3 126
152 6 Bryn Gwalia v. Coed Talon B 4 129
136 7 Connahs Quay v. Gladstone C 3 134
125 7 Hope B v. Rhydymwyn A 3 121
145 7 Sychdyn A v. Northop Hall A 3 120

Thu 29th Apr

155 9 Northop Hall A v. Broughton B 1 98
136 5 Sychdyn A v. Treuddyn A 5 150
167 9 Rhydymwyn A v. Bryn Gwalia 1 115
123 1 Hope B v. Coed Talon B 9 166
93 2 Connahs Quay v. Cilcain 8 157

Thu 6th May

153 6 Broughton B v. Hope B 4 148
124 4 Treuddyn A v. Gladstone C 6 135
151 7 Bryn Gwalia v. Connahs Quay 3 119
160 9 Coed Talon B v. Northop Hall A 1 88
146 6 Cilcain v. Rhydymwyn A 4 112

Thu 13th May

148 7 Sychdyn A v. Bryn Gwalia 3 124
149 4 Rhydymwyn A v. Treuddyn A 6 150
163 9 Hope B v. Connahs Quay 1 111
136 5 Cilcain v. Coed Talon B 5 150
100 2 Gladstone C v. Northop Hall A 8 141

Thu 20th May

140 6 Northop Hall A v. Rhydymwyn A 4 128
159 7 Treuddyn A v. Cilcain 3 137
145 7 Bryn Gwalia v. Broughton B 3 128
135 7 Coed Talon B v. Gladstone C 3 130
131 4 Connahs Quay v. Sychdyn A 6 142

Thu 27th May

168 10 Broughton B v. Connahs Quay 0 84
168 10 Treuddyn A v. Coed Talon B 0 110
154 8 Rhydymwyn A v. Gladstone C 2 101
116 3 Hope B v. Sychdyn A 7 136
158 8 Cilcain v. Northop Hall A 2 110

Thu 3rd Jun

134 6 Northop Hall A v. Treuddyn A 4 128
143 7 Sychdyn A v. Broughton B 3 117
158 9 Bryn Gwalia v. Hope B 1 105
122 3 Coed Talon B v. Rhydymwyn A 7 139
151 6 Gladstone C v. Cilcain 4 126

Thu 10th Jun

146 7 Broughton B v. Coed Talon B 3 130
142 4 Sychdyn A v. Gladstone C 6 143
130 4 Bryn Gwalia v. Cilcain 6 144
118 4 Hope B v. Northop Hall A 6 128
100 1 Connahs Quay v. Rhydymwyn A 9 160

Thu 17th Jun

153 8 Treuddyn A v. Bryn Gwalia 2 119
161 8 Rhydymwyn A v. Sychdyn A 2 120
165 9 Coed Talon B v. Connahs Quay 1 104
140 2 Cilcain v. Hope B 8 151
135 6 Gladstone C v. Broughton B 4 132

Thu 24th Jun

99 2 Broughton B v. Rhydymwyn A 8 152
141 6 Sychdyn A v. Cilcain 4 140
149 8 Bryn Gwalia v. Northop Hall A 2 119
157 7 Hope B v. Gladstone C 3 140
116 4 Connahs Quay v. Treuddyn A 6 152

Thu 1st Jul

165 9 Northop Hall A v. Connahs Quay 1 90
145 7 Treuddyn A v. Hope B 3 120
146 4 Coed Talon B v. Sychdyn A 6 151
156 8 Cilcain v. Broughton B 2 132
164 9 Gladstone C v. Bryn Gwalia 1 92

Thu 8th Jul

162 8 Treuddyn A v. Broughton B 2 127
146 8 Coed Talon B v. Bryn Gwalia 2 105
146 8 Gladstone C v. Connahs Quay 2 110
149 6 Rhydymwyn A v. Hope B 4 111
128 6 Northop Hall A v. Sychdyn A 4 125

Thu 15th Jul

158 9 Broughton B v. Northop Hall A 1 102
162 8 Treuddyn A v. Sychdyn A 2 94
147 6 Bryn Gwalia v. Rhydymwyn A 4 106
162 9 Coed Talon B v. Hope B 1 127
160 8 Cilcain v. Connahs Quay 2 120

Thu 22nd Jul

166 9 Hope B v. Broughton B 1 107
156 8 Gladstone C v. Treuddyn A 2 129
120 2 Connahs Quay v. Bryn Gwalia 8 153
147 7 Northop Hall A v. Coed Talon B 3 129
142 7 Rhydymwyn A v. Cilcain 3 132

Thu 29th Jul

159 8 Bryn Gwalia v. Sychdyn A 2 124
156 7 Treuddyn A v. Rhydymwyn A 3 130
142 4 Connahs Quay v. Hope B 6 144
141 3 Coed Talon B v. Cilcain 7 145
150 7 Northop Hall A v. Gladstone C 3 112

Thu 5th Aug

166 9 Rhydymwyn A v. Northop Hall A 1 112
147 7 Cilcain v. Treuddyn A 3 124
150 7 Broughton B v. Bryn Gwalia 3 130
139 6 Gladstone C v. Coed Talon B 4 122
166 9 Sychdyn A v. Connahs Quay 1 92

Thu 12th Aug

125 4 Connahs Quay v. Broughton B 6 149
160 8 Coed Talon B v. Treuddyn A 2 133
133 4 Gladstone C v. Rhydymwyn A 6 137
144 7 Sychdyn A v. Hope B 3 125
149 8 Northop Hall A v. Cilcain 2 117

Thu 19th Aug

137 6 Treuddyn A v. Northop Hall A 4 131
138 4 Broughton B v. Sychdyn A 6 138
147 7 Hope B v. Bryn Gwalia 3 134
159 8 Rhydymwyn A v. Coed Talon B 2 114
135 3 Cilcain v. Gladstone C 7 142

Thu 26th Aug

150 6 Coed Talon B v. Broughton B 4 146
144 6 Gladstone C v. Sychdyn A 4 124
163 8 Cilcain v. Bryn Gwalia 2 110
152 7 Northop Hall A v. Hope B 3 112
168 10 Rhydymwyn A v. Connahs Quay 0 85

Thu 2nd Sep

156 7 Bryn Gwalia v. Treuddyn A 3 127
152 6 Sychdyn A v. Rhydymwyn A 4 137
120 3 Connahs Quay v. Coed Talon B 7 155
142 7 Hope B v. Cilcain 3 124
158 8 Broughton B v. Gladstone C 2 103

Thu 9th Sep

153 8 Rhydymwyn A v. Broughton B 2 117
142 5 Cilcain v. Sychdyn A 5 139
159 9 Northop Hall A v. Bryn Gwalia 1 88
152 8 Gladstone C v. Hope B 2 105
166 8 Treuddyn A v. Connahs Quay 2 122

Thu 16th Sep

122 2 Connahs Quay v. Northop Hall A 8 162
148 7 Hope B v. Treuddyn A 3 141
151 8 Sychdyn A v. Coed Talon B 2 117
141 7 Broughton B v. Cilcain 3 140
157 7 Bryn Gwalia v. Gladstone C 3 122

Division C

Thu 22nd Apr

140 8 Bagillt v. Millstone 2 116
119 4 Gladstone B v. Oakenholt 6 130
123 3 Mancot A v. Halkyn A 7 144
157 8 Northop Hall B v. Hawkesbury B 2 127
164 8 Rhydymwyn B v. Aston C 2 129

Thu 29th Apr

159 8 Halkyn A v. Northop Hall B 2 96
141 4 Oakenholt v. Rhydymwyn B 6 145
121 2 Gladstone B v. Aston C 8 149
155 8 Bagillt v. Broughton C 2 96
157 7 Hawkesbury B v. Mancot A 3 122

Thu 6th May

139 4 Northop Hall B v. Gladstone B 6 140
147 7 Hawkesbury B v. Millstone 3 129
156 8 Rhydymwyn B v. Bagillt 2 122
159 7 Aston C v. Halkyn A 3 122
149 8 Broughton C v. Oakenholt 2 117

Thu 13th May

136 4 Mancot A v. Rhydymwyn B 6 148
155 9 Oakenholt v. Hawkesbury B 1 120
126 8 Gladstone B v. Bagillt 1 80
117 4 Broughton C v. Aston C 6 148
141 4 Millstone v. Halkyn A 6 142

Thu 20th May

155 7 Halkyn A v. Oakenholt 3 121
158 8 Hawkesbury B v. Broughton C 2 95
162 9 Rhydymwyn B v. Northop Hall B 1 99
144 6 Aston C v. Millstone 4 143
166 9 Bagillt v. Mancot A 1 124

Thu 27th May

142 6 Northop Hall B v. Bagillt 4 138
144 5 Hawkesbury B v. Aston C 5 140
145 8 Oakenholt v. Millstone 2 121
133 7 Gladstone B v. Mancot A 3 126
140 7 Broughton C v. Halkyn A 3 128

Thu 3rd Jun

132 7 Halkyn A v. Hawkesbury B 3 130
143 6 Mancot A v. Northop Hall B 4 131
153 7 Rhydymwyn B v. Gladstone B 3 119
142 7 Aston C v. Oakenholt 3 140
152 8 Millstone v. Broughton C 2 115

Thu 10th Jun

104 2 Northop Hall B v. Aston C 8 147
125 4 Mancot A v. Millstone 6 147
153 7 Rhydymwyn B v. Broughton C 3 122
146 7 Gladstone B v. Halkyn A 3 130
128 4 Bagillt v. Oakenholt 6 155

Thu 17th Jun

128 3 Hawkesbury B v. Rhydymwyn B 7 147
168 10 Oakenholt v. Mancot A 0 95
156 8 Aston C v. Bagillt 2 103
164 8 Broughton C v. Gladstone B 2 123
140 3 Millstone v. Northop Hall B 7 149

Thu 24th Jun

144 8 Northop Hall B v. Oakenholt 2 120
139 7 Mancot A v. Broughton C 3 131
154 7 Rhydymwyn B v. Halkyn A 3 90
147 7 Gladstone B v. Millstone 3 128
124 6 Bagillt v. Hawkesbury B 4 121

Thu 1st Jul

154 7 Halkyn A v. Bagillt 3 131
134 3 Hawkesbury B v. Gladstone B 7 143
168 10 Aston C v. Mancot A 0 93
145 7 Broughton C v. Northop Hall B 3 116
111 3 Millstone v. Rhydymwyn B 7 149

Thu 8th Jul

146 6 Millstone v. Bagillt 4 135
136 7 Oakenholt v. Gladstone B 3 117
150 8 Halkyn A v. Mancot A 2 103
146 5 Hawkesbury B v. Northop Hall B 5 147
146 6 Aston C v. Rhydymwyn B 4 128

Thu 15th Jul

144 4 Northop Hall B v. Halkyn A 6 146
138 7 Rhydymwyn B v. Oakenholt 3 126
140 6 Aston C v. Gladstone B 4 139
156 8 Broughton C v. Bagillt 2 113
111 2 Mancot A v. Hawkesbury B 8 151

Thu 22nd Jul

145 7 Gladstone B v. Northop Hall B 3 139
136 5 Millstone v. Hawkesbury B 5 139
149 7 Bagillt v. Rhydymwyn B 3 126
154 8 Halkyn A v. Aston C 2 114
168 10 Oakenholt v. Broughton C 0 103

Thu 29th Jul

146 7 Rhydymwyn B v. Mancot A 3 116
136 3 Hawkesbury B v. Oakenholt 7 138
136 4 Bagillt v. Gladstone B 6 138
163 9 Aston C v. Broughton C 1 103
151 8 Halkyn A v. Millstone 2 112

Thu 5th Aug

146 7 Oakenholt v. Halkyn A 3 135
132 6 Broughton C v. Hawkesbury B 4 128
110 3 Northop Hall B v. Rhydymwyn B 7 147
86 0 Millstone v. Aston C 10 168
135 8 Mancot A v. Bagillt 2 114

Thu 12th Aug

156 9 Bagillt v. Northop Hall B 1 105
152 7 Aston C v. Hawkesbury B 3 121
145 7 Millstone v. Oakenholt 3 130
133 3 Mancot A v. Gladstone B 7 146
153 7 Halkyn A v. Broughton C 3 105

Thu 19th Aug

146 8 Hawkesbury B v. Halkyn A 2 119
138 3 Northop Hall B v. Mancot A 7 142
147 6 Gladstone B v. Rhydymwyn B 4 133
136 3 Oakenholt v. Aston C 7 156
147 6 Broughton C v. Millstone 4 139

Thu 26th Aug

168 10 Aston C v. Northop Hall B 0 77
127 6 Millstone v. Mancot A 4 122
141 3 Broughton C v. Rhydymwyn B 7 156
155 7 Halkyn A v. Gladstone B 3 128
135 3 Oakenholt v. Bagillt 7 138

Thu 2nd Sep

146 7 Rhydymwyn B v. Hawkesbury B 3 131
145 3 Mancot A v. Oakenholt 7 157
147 6 Bagillt v. Aston C 4 135
159 8 Gladstone B v. Broughton C 2 115
141 7 Northop Hall B v. Millstone 3 96

Thu 9th Sep

162 8 Oakenholt v. Northop Hall B 2 135
164 9 Broughton C v. Mancot A 1 88
140 4 Halkyn A v. Rhydymwyn B 6 148
128 4 Millstone v. Gladstone B 6 136
148 8 Hawkesbury B v. Bagillt 2 143

Thu 16th Sep

157 8 Bagillt v. Halkyn A 2 130
151 7 Gladstone B v. Hawkesbury B 3 124
130 3 Mancot A v. Aston C 7 140
161 9 Northop Hall B v. Broughton C 1 96
164 9 Rhydymwyn B v. Millstone 1 109

Division D

Thu 22nd Apr

111 2 Argoed v. Carmel 8 143
153 7 Halkyn B v. Sychdyn B 3 121
142 8 Nercwys v. Hawkesbury C 2 125
162 9 Oakenholt A v. Gladstone A 1 94
100 1 Treuddyn B v. Flint "B" 9 160
136 7 Aston B v. New Brighton 3 121

Thu 29th Apr

159 8 Flint "B" v. Halkyn B 2 92
147 8 Treuddyn B v. Sychdyn B 2 125
153 9 Hawkesbury C v. Oakenholt A 1 115
164 8 Nercwys v. Gladstone A 2 87
159 7 Argoed v. Aston B 3 129
136 7 Carmel v. New Brighton 3 95

Thu 6th May

100 2 Halkyn B v. Nercwys 8 154
117 3 Sychdyn B v. Carmel 7 157
122 4 Oakenholt A v. Argoed 6 141
89 1 Gladstone A v. Flint "B" 9 167
140 6 Aston B v. Hawkesbury C 4 128
125 4 New Brighton v. Treuddyn B 6 143

Thu 13th May

123 4 Treuddyn B v. Oakenholt A 6 128
168 10 Hawkesbury C v. Sychdyn B 0 53
149 6 Nercwys v. Argoed 4 125
168 10 Aston B v. Gladstone A 0 59
105 2 Carmel v. Flint "B" 8 139
108 4 Halkyn B v. New Brighton 6 124

Thu 20th May

156 9 Flint "B" v. Hawkesbury C 1 103
114 1 Sychdyn B v. Aston B 9 157
166 9 Oakenholt A v. Halkyn B 1 98
102 3 Gladstone A v. Carmel 7 143
147 8 Argoed v. Treuddyn B 2 107
163 8 Nercwys v. New Brighton 2 124

Thu 27th May

117 2 Halkyn B v. Argoed 8 155
111 2 Sychdyn B v. Gladstone A 8 150
152 6 Hawkesbury C v. Carmel 4 117
145 7 Nercwys v. Treuddyn B 3 135
110 2 Aston B v. Flint "B" 8 146
123 3 New Brighton v. Oakenholt A 7 130

Thu 3rd Jun

168 10 Flint "B" v. Sychdyn B 0 89
133 3 Treuddyn B v. Halkyn B 7 149
139 7 Oakenholt A v. Nercwys 3 130
133 7 Gladstone A v. Hawkesbury C 3 119
166 9 Carmel v. Aston B 1 97
138 8 Argoed v. New Brighton 2 92

Thu 10th Jun

141 5 Halkyn B v. Gladstone A 5 141
144 4 Treuddyn B v. Carmel 6 152
150 8 Oakenholt A v. Aston B 2 120
122 4 Nercwys v. Flint "B" 6 123
113 2 Argoed v. Hawkesbury C 8 152
125 6 New Brighton v. Sychdyn B 4 105

Thu 17th Jun

124 3 Sychdyn B v. Oakenholt A 7 149
157 7 Hawkesbury C v. Treuddyn B 3 140
116 3 Gladstone A v. Argoed 7 144
141 7 Aston B v. Nercwys 3 140
148 8 Carmel v. Halkyn B 2 108
128 2 Flint "B" v. New Brighton 8 153

Thu 24th Jun

146 5 Halkyn B v. Hawkesbury C 5 145
148 6 Treuddyn B v. Aston B 4 118
116 3 Oakenholt A v. Flint "B" 7 135
149 7 Nercwys v. Carmel 3 92
147 7 Argoed v. Sychdyn B 3 144
147 7 New Brighton v. Gladstone A 3 132

Thu 1st Jul

141 6 Flint "B" v. Argoed 4 115
114 2 Sychdyn B v. Nercwys 8 155
127 3 Gladstone A v. Treuddyn B 7 145
144 7 Aston B v. Halkyn B 3 111
146 7 Carmel v. Oakenholt A 3 132
141 6 Hawkesbury C v. New Brighton 4 127

Thu 8th Jul

142 8 Carmel v. Argoed 2 121
97 4 Sychdyn B v. Halkyn B 6 141
146 8 Hawkesbury C v. Nercwys 2 129
108 2 Gladstone A v. Oakenholt A 8 162
146 6 Flint "B" v. Treuddyn B 4 119
135 5 New Brighton v. Aston B 5 140

Thu 15th Jul

112 2 Halkyn B v. Flint "B" 8 158
93 3 Sychdyn B v. Treuddyn B 7 137
144 6 Oakenholt A v. Hawkesbury C 4 138
88 3 Gladstone A v. Nercwys 7 143
128 4 Aston B v. Argoed 6 135
139 5 New Brighton v. Carmel 5 141

Thu 22nd Jul

166 9 Nercwys v. Halkyn B 1 76
154 8 Carmel v. Sychdyn B 2 97
124 4 Argoed v. Oakenholt A 6 128
159 9 Flint "B" v. Gladstone A 1 81
167 9 Hawkesbury C v. Aston B 1 112
143 6 Treuddyn B v. New Brighton 4 125

Thu 29th Jul

163 8 Oakenholt A v. Treuddyn B 2 101
103 2 Sychdyn B v. Hawkesbury C 8 151
105 2 Argoed v. Nercwys 8 161
149 5 Gladstone A v. Aston B 5 144
168 10 Flint "B" v. Carmel 0 91
143 7 New Brighton v. Halkyn B 3 114

Thu 5th Aug

139 7 Hawkesbury C v. Flint "B" 3 126
155 9 Aston B v. Sychdyn B 1 92
118 3 Halkyn B v. Oakenholt A 7 151
161 8 Carmel v. Gladstone A 2 111
133 3 Treuddyn B v. Argoed 7 153
102 4 New Brighton v. Nercwys 6 145

Thu 12th Aug

148 8 Argoed v. Halkyn B 2 106
137 6 Gladstone A v. Sychdyn B 4 129
135 7 Carmel v. Hawkesbury C 3 113
116 2 Treuddyn B v. Nercwys 8 154
154 8 Flint "B" v. Aston B 2 105
152 7 Oakenholt A v. New Brighton 3 127

Thu 19th Aug

101 2 Sychdyn B v. Flint "B" 8 134
134 5 Halkyn B v. Treuddyn B 5 134
160 9 Nercwys v. Oakenholt A 1 99
164 9 Hawkesbury C v. Gladstone A 1 116
139 6 Aston B v. Carmel 4 131
112 3 New Brighton v. Argoed 7 135

Thu 26th Aug

166 9 Gladstone A v. Halkyn B 1 100
154 7 Carmel v. Treuddyn B 3 127
151 7 Aston B v. Oakenholt A 3 125
153 9 Flint "B" v. Nercwys 1 108
144 7 Hawkesbury C v. Argoed 3 138
112 3 Sychdyn B v. New Brighton 7 137

Thu 2nd Sep

158 7 Oakenholt A v. Sychdyn B 3 105
156 7 Treuddyn B v. Hawkesbury C 3 115
161 8 Argoed v. Gladstone A 2 97
158 9 Nercwys v. Aston B 1 66
150 8 Halkyn B v. Carmel 2 123
117 2 New Brighton v. Flint "B" 8 158

Thu 9th Sep

147 9 Hawkesbury C v. Halkyn B 1 116
152 7 Aston B v. Treuddyn B 3 103
139 6 Flint "B" v. Oakenholt A 4 120
131 2 Carmel v. Nercwys 8 149
116 3 Sychdyn B v. Argoed 7 134
141 8 Gladstone A v. New Brighton 2 104

Thu 16th Sep

143 7 Argoed v. Flint "B" 3 134
158 8 Nercwys v. Sychdyn B 2 90
142 7 Treuddyn B v. Gladstone A 3 120
140 3 Halkyn B v. Aston B 7 149
135 4 Oakenholt A v. Carmel 6 153
116 2 New Brighton v. Hawkesbury C 8 157