Deeside vets 2004 2004

League Tables

Division A

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01. Broughton A 20 17 3 0 3154 2154 +1000 159
02. Coed Talon A 20 18 2 0 3109 2432 +677 150
03. Penyffordd A 20 13 7 0 2880 2648 +232 116
04. Hawkesbury A 20 10 8 2 2808 2763 +45 107
05. Aston A 20 11 8 1 2773 2783 -10 105
06. Flint "A" 20 10 10 0 2863 2800 +63 103
07. Mancot B 20 8 11 1 2607 2875 -268 86
08. Mostyn 20 6 14 0 2637 2870 -233 82
09. Hope A 20 8 12 0 2579 2902 -323 79
10. Penyffordd B 20 4 15 1 2353 2979 -626 58
11. Northop 20 2 17 1 2484 3041 -557 55

Division B

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01. Rhydymwyn A 20 13 7 0 2890 2477 +413 129
02. Northop Hall A 20 13 7 0 2692 2540 +152 110
03. Sychdyn A 20 12 6 2 2761 2692 +69 110
04. Treuddyn A 20 11 8 1 2892 2676 +216 110
05. Coed Talon B 20 9 10 1 2809 2709 +100 105
06. Cilcain 20 9 9 2 2845 2679 +166 103
07. Gladstone C 20 11 9 0 2682 2666 +16 101
08. Hope B 20 9 11 0 2653 2805 -152 96
09. Bryn Gwalia 20 10 10 0 2674 2740 -66 95
10. Broughton B 20 9 11 0 2713 2743 -30 95
11. Connahs Quay 20 1 19 0 2242 3126 -884 46

Division C

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01. Aston C 20 16 3 1 2964 2472 +492 135
02. Rhydymwyn B 20 17 3 0 2963 2512 +451 133
03. Oakenholt 20 11 9 0 2826 2666 +160 111
04. Gladstone B 20 13 7 0 2723 2672 +51 110
05. Halkyn A 20 12 8 0 2789 2644 +145 109
06. Bagillt 20 9 11 0 2675 2700 -25 98
07. Hawkesbury B 20 6 11 3 2736 2719 +17 93
08. Broughton C 20 8 12 0 2536 2817 -281 85
09. Northop Hall B 20 6 13 1 2574 2825 -251 82
10. Millstone 20 5 14 1 2552 2836 -284 76
11. Mancot A 20 4 16 0 2451 2926 -475 67

Division D

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01. Flint "B" 22 19 3 0 3251 2430 +821 160
02. Nercwys 22 17 5 0 3244 2477 +767 145
03. Hawkesbury C 22 14 7 1 3124 2773 +351 136
04. Oakenholt A 22 14 8 0 3046 2811 +235 125
05. Carmel 22 14 7 1 3021 2795 +226 125
06. Argoed 22 14 8 0 2992 2813 +179 124
07. Aston B 22 11 9 2 2901 2931 -30 112
08. Treuddyn B 22 8 13 1 2876 3042 -166 96
09. New Brighton 22 6 14 2 2713 2998 -285 92
10. Gladstone A 22 5 15 2 2544 3180 -636 78
11. Halkyn B 22 4 15 3 2630 3172 -542 75
12. Sychdyn B 22 0 22 0 2352 3272 -920 52