Deeside Vets 2008

League Tables

Division A

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01= Aston A 0 0 0 0 0 0 0 0
01= Broughton A 0 0 0 0 0 0 0 0
01= Broughton B 0 0 0 0 0 0 0 0
01= Coed Talon A 0 0 0 0 0 0 0 0
01= Coed Talon B 0 0 0 0 0 0 0 0
01= Hawkesbury A 0 0 0 0 0 0 0 0
01= Hope A 0 0 0 0 0 0 0 0
01= Mancot B 0 0 0 0 0 0 0 0
01= Mostyn 0 0 0 0 0 0 0 0
01= Penyffordd A 0 0 0 0 0 0 0 0
01= Rhydymwyn A 0 0 0 0 0 0 0 0
01= Sychdyn A 0 0 0 0 0 0 0 0

Division B

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01= Cilcain 0 0 0 0 0 0 0 0
01= Connahs Quay A 0 0 0 0 0 0 0 0
01= Flint A 0 0 0 0 0 0 0 0
01= Gladstone C 0 0 0 0 0 0 0 0
01= Hawkesbury B 0 0 0 0 0 0 0 0
01= Hawkesbury C 0 0 0 0 0 0 0 0
01= Hope B 0 0 0 0 0 0 0 0
01= Northop 0 0 0 0 0 0 0 0
01= Northop Hall A 0 0 0 0 0 0 0 0
01= Penyffordd B 0 0 0 0 0 0 0 0
01= Rhydymwyn B 0 0 0 0 0 0 0 0
01= Treuddyn A 0 0 0 0 0 0 0 0

Division C

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01= Aston C 0 0 0 0 0 0 0 0
01= Bagillt 0 0 0 0 0 0 0 0
01= Broughton C 0 0 0 0 0 0 0 0
01= Bryn Gwalia 0 0 0 0 0 0 0 0
01= Caerwys 0 0 0 0 0 0 0 0
01= Coed Talon C 0 0 0 0 0 0 0 0
01= Connahs Quay B 0 0 0 0 0 0 0 0
01= Gladstone B 0 0 0 0 0 0 0 0
01= Nercwys 0 0 0 0 0 0 0 0
01= Northop Hall B 0 0 0 0 0 0 0 0
01= Oakenholt 0 0 0 0 0 0 0 0
01= Oakenholt A 0 0 0 0 0 0 0 0

Division D

  Matches Aggregate  
Pos. Team Pl W L D For Opp Aggr Points
01= Argoed 0 0 0 0 0 0 0 0
01= Aston B 0 0 0 0 0 0 0 0
01= Carmel 0 0 0 0 0 0 0 0
01= Flint B 0 0 0 0 0 0 0 0
01= Free Date D 0 0 0 0 0 0 0 0
01= Gladstone A 0 0 0 0 0 0 0 0
01= Halkyn A 0 0 0 0 0 0 0 0
01= Halkyn B 0 0 0 0 0 0 0 0
01= Mancot A 0 0 0 0 0 0 0 0
01= New Brighton 0 0 0 0 0 0 0 0
01= Sychdyn B 0 0 0 0 0 0 0 0
01= Treuddyn B 0 0 0 0 0 0 0 0