Deeside Vets 2005

Team Averages

Division A

Aston A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Fred Pickford 11 8 3 218 173 4.09
02. Stan Norwood 8 6 2 145 133 1.50
03. Ray Smith 10 6 4 178 194 -1.60
04. Glyn Lockett 9 5 4 163 149 1.56
05. Archie Lamb 10 5 5 159 155 0.40
06. Brian Forrester 9 4 5 143 167 -2.67
07. Pat Yale 8 3 5 119 156 -4.63
08. Joe O'Shea 9 2 7 149 185 -4.00
09. Caroline Jones 8 2 6 130 165 -4.38
10. Roy Norwood 8 1 7 86 160 -9.25
--- Roy Jones 6 4 2 110 96 2.33

Broughton A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Mitchell 11 11 0 231 136 8.64
02. Bryn Jones 12 10 2 231 149 6.83
03. John Cooper 9 9 0 189 114 8.33
04. Geoff Stirrup 11 9 2 223 151 6.55
05. Doug Biddle 10 8 2 205 131 7.40
06. Roger Stanworth 12 8 4 234 149 7.08
07. Derek Forrester 8 7 1 167 76 11.38
08. Martin Maddox 8 7 1 161 113 6.00
--- Jim Cheetham 4 3 1 83 49 8.50
--- Brian Ashley 6 3 3 85 93 -1.33
--- Mike Tickle 3 1 2 45 54 -3.00
--- Albert Jones 2 1 1 29 36 -3.50

Coed Talon A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Lacey 11 10 1 224 139 7.73
02. Granville Rogers 11 9 2 218 151 6.09
03. Alan Murphy 9 8 1 181 98 9.22
04. Merwyn Williams 8 7 1 165 121 5.50
05. Graham Prydden 11 7 4 202 199 0.27
06. Arnold Edwards 8 5 3 149 124 3.13
07. Bernard Clarke 9 5 4 157 134 2.56
08. Tom Roberts 8 4 4 135 126 1.13
--- Tom Middlehurst 6 5 1 124 69 9.17
--- Brian Jones 6 4 2 119 90 4.83
--- Graham Willson 1 1 0 21 7 14.00

Hawkesbury A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ray Lamb 13 10 3 256 210 3.54
02. Glyn Percival 13 8 5 249 230 1.46
03. Ken Parry 11 7 4 205 154 4.64
04. Graham Pryce 12 7 5 231 197 2.83
05. Geoff Hopwood 12 7 5 220 202 1.50
06. Len Harrison 11 5 6 183 188 -0.45
07. Terry Hughes 8 4 4 149 146 0.38
08. Malcolm Anglesea 10 4 6 189 191 -0.20
09. Glyn Smith 11 4 7 176 200 -2.18
--- Fred White 3 0 3 42 63 -7.00

Hope A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Gordon Exell 12 11 1 250 164 7.17
02. Stuart Thomas 10 7 3 187 157 3.00
03. Iori Hughes 9 6 3 171 127 4.89
04. Gladys Jones 11 5 6 204 191 1.18
05. Bob Jones 9 4 5 147 151 -0.44
06. Terry Jones 10 4 6 165 181 -1.60
07. Eldred Abram 9 3 6 158 166 -0.89
08. Brian Watkins 8 3 5 127 158 -3.88
--- John J Griffiths 7 4 3 118 105 1.86
--- Peter Williamson 4 3 1 80 50 7.50
--- Shelagh Exell 6 3 3 95 99 -0.67
--- John Ankers 3 0 3 46 63 -5.67
--- Roy Griffiths 6 0 6 71 126 -9.17

Mancot B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bob Brown 11 9 2 216 177 3.55
02. Derek Owen 11 8 3 200 178 2.00
03. Cliff Molyneux 12 6 6 238 174 5.33
04. Geoff Lynch 8 5 3 152 120 4.00
05. Morris Tudor 10 5 5 166 171 -0.50
06. Norman Lyth 10 4 6 168 180 -1.20
07. Roy Dewhurst 8 3 5 131 138 -0.88
08. Frank Ellis 9 3 6 151 168 -1.89
--- Sylvia Molyneux 7 1 6 97 146 -7.00
--- Dennis Oldfield 7 1 6 95 145 -7.14
--- Frederick Williams 6 1 5 45 117 -12.00
--- Brian Christopher 3 0 3 27 63 -12.00
--- Eldon Hewitt 1 0 1 4 21 -17.00

Mostyn

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Derek Lloyd 13 11 2 249 182 5.15
02. Peter Fawcett 13 9 4 248 181 5.15
03. John Owen 13 8 5 243 201 3.23
04. Ivor Jones 11 6 5 180 188 -0.73
05. Tom Griffiths 11 6 5 185 201 -1.45
06. Margaret Allmond 11 4 7 178 221 -3.91
07. Ken Jones 8 3 5 130 141 -1.38
08. Geoff Norman 9 2 7 155 172 -1.89
--- Mervyn Hughes 3 1 2 44 49 -1.67
--- Keith Tancock 7 1 6 114 146 -4.57
--- Arthur Simon 4 0 4 46 84 -9.50
--- Brian Gildart 1 0 1 7 21 -14.00

Northop Hall A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bob Dolby 12 8 4 228 205 1.92
02. Barry Buxton 11 7 4 212 192 1.82
03. Peter Wright 9 4 5 145 157 -1.33
04. Roy Smallman 10 4 6 144 168 -2.40
05. Norman Butterworth 11 4 7 168 216 -4.36
06. Norman Jones 10 2 8 140 205 -6.50
07. Alan Richardson 10 1 9 116 202 -8.60
--- Arnold Williams 7 2 5 99 134 -5.00
--- Brenda Smallman 2 1 1 24 32 -4.00
--- Sydney Murthwaite 1 0 1 19 21 -2.00
--- Neville Atkinson 1 0 1 14 21 -7.00
--- Jose Jones 5 0 5 56 105 -9.80
--- David Crowther 6 0 6 56 126 -11.67
--- Ken Ashton 1 0 1 8 21 -13.00

Penyffordd A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Des Wynne 13 8 5 244 198 3.54
02. Keith Davies 12 7 5 202 178 2.00
03. Bert Wells 10 7 3 190 171 1.90
04. Ifan Thomas 12 6 6 211 206 0.42
05. Dave Walker 9 4 5 170 174 -0.44
06. Gwenda Wynne 10 4 6 164 175 -1.10
07. Alan Greetham 12 4 8 186 208 -1.83
08. Eric Davies 9 3 6 155 164 -1.00
09. John Donovan 10 3 7 167 202 -3.50
--- Geoff Wynne 7 6 1 141 77 9.14

Penyffordd B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Hazel Morse 11 7 4 218 180 3.45
02. Gordon Price 9 3 6 142 162 -2.22
03. Audrey Hartland 8 3 5 122 142 -2.50
04. Dave Morse 9 3 6 150 185 -3.89
05. Phyl Owen 12 3 9 173 237 -5.33
06. Muriel Bell 12 2 10 171 239 -5.67
07. Margaret Jones 9 1 8 93 172 -8.78
08. Norman Price 9 0 9 87 189 -11.33
09. Selwyn Owen 8 0 8 72 168 -12.00
--- Harry Grimshaw-Smith 7 2 5 82 134 -7.43
--- Sylvia Plevin 7 1 6 100 142 -6.00
--- Mary Price 1 0 1 12 21 -9.00
--- Joe Bell 1 0 1 1 21 -20.00

Rhydymwyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Colin Trousdale 11 6 5 204 172 2.91
02. Gladys Jones 10 6 4 179 161 1.80
03. Brian Gobsill 9 6 3 167 152 1.67
04. Francis Smith 9 6 3 167 153 1.56
05. Danny Daniels 9 5 4 160 157 0.33
06. Gwyn Evans 8 4 4 145 147 -0.25
07. Cath Davies 9 4 5 147 163 -1.78
08. Dave Howells 10 2 8 162 194 -3.20
09. Ron Thomas 7 1 6 70 144 -10.57
--- Gwen Howells 3 0 3 36 63 -9.00
--- Irene Hudson 2 0 2 19 42 -11.50
--- Vida Williams 1 0 1 3 21 -18.00

Division B

Aston C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Noel Jones 8 6 2 152 111 5.13
02. Wilf Cooper 9 6 3 170 131 4.33
03. Harry Wood 11 6 5 200 176 2.18
04. Bill Bennett 10 6 4 190 169 2.10
05. Ann Hough 8 6 2 132 137 -0.63
06. Derek Buck 10 5 5 187 168 1.90
07. Dolly O'Shea 9 3 6 146 162 -1.78
08. Evelyn Franks 8 2 6 134 156 -2.75
--- Ian Frost 7 3 4 114 134 -2.86
--- Norman Kelly 7 3 4 100 124 -3.43
--- Mike Brackenbury 7 2 5 112 126 -2.00
--- Arthur Davey 6 1 5 78 115 -6.17

Broughton B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Maureen Margerrison 10 8 2 200 137 6.30
02. Stan Dickenson 10 8 2 197 157 4.00
03. Ron Margerrison 10 7 3 191 147 4.40
04. John Atherton 11 7 4 212 184 2.55
05. Tony Harding 9 6 3 163 126 4.11
06. Rose Fairclough 11 6 5 199 187 1.09
07. Geoff Cheetham 9 5 4 170 146 2.67
08. Jim Espley 11 5 6 181 172 0.82
09. Ray Powell 9 3 6 150 167 -1.89
--- Ray Fairclough 7 2 5 92 124 -4.57
--- Ivan Hancock 5 1 4 70 103 -6.60
--- Marie Cheetham 2 0 2 21 42 -10.50

Bryn Gwalia

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Hywel Jones 13 11 2 264 151 8.69
02. Gordon Davies 11 7 4 206 195 1.00
03. Les Eagles 9 6 3 166 125 4.56
04. Ian Allsop 10 4 6 168 180 -1.20
05. Dennis Kinsey 12 4 8 206 223 -1.42
06. David Davies 9 1 8 118 182 -7.11
--- Colin Bryan 5 3 2 100 77 4.60
--- Ian McHarrie 5 3 2 82 73 1.80
--- Malcolm Bruce 6 2 4 90 112 -3.67
--- Brian Bassett 7 2 5 92 131 -5.57
--- John Harley 2 1 1 40 33 3.50
--- Alf Fecci 5 1 4 67 99 -6.40
--- Eric Davies 7 0 7 63 147 -12.00
--- Ben Hopson 2 0 2 17 42 -12.50

Cilcain

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Julian Hughes 10 7 3 178 173 0.50
02. Barbara Hughes 8 5 3 136 133 0.38
03. Harold Williams 9 5 4 153 152 0.11
04. Tony Jones 10 5 5 174 177 -0.30
05. Eric Profitt 10 5 5 169 184 -1.50
06. Medwin Clemence 8 4 4 133 144 -1.38
07. Des Roberts 8 4 4 124 137 -1.63
--- Evan Hughes 7 5 2 130 125 0.71
--- Jim Mash 6 3 3 96 111 -2.50
--- Edna Mash 7 3 4 103 132 -4.14
--- Hugh Smith 7 1 6 101 146 -6.43
--- John Robinson 6 0 6 86 126 -6.67

Coed Talon B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Meg Edwards 11 7 4 204 158 4.18
02. Alf Lloyd 12 7 5 224 187 3.08
03. Cliff Williams 11 6 5 193 174 1.73
04. Diana Langford 11 6 5 203 196 0.64
05. Noel Tarron 10 5 5 174 170 0.40
06. Ivor Jones 8 5 3 137 134 0.38
07. Harry Davison 8 2 6 122 146 -3.00
--- Harold Wynn 7 6 1 144 107 5.29
--- John Percy 7 3 4 129 127 0.29
--- John Thomas 5 2 3 92 91 0.20
--- Kitty Malone 7 2 5 108 134 -3.71
--- Shirley Davies 6 2 4 80 108 -4.67
--- Eric Jones 1 1 0 21 17 4.00

Gladstone C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Grahame Beer 10 7 3 193 134 5.90
02. Ray Bostock 10 7 3 191 150 4.10
03. Dave Evans 11 7 4 209 169 3.64
04. Rene Bonell 10 6 4 177 180 -0.30
05. Arthur Huxford 8 5 3 154 117 4.63
06. Harry Rawlinson 9 4 5 142 154 -1.33
07. Gordon Welch 8 4 4 130 146 -2.00
08. Pat Dolan 9 4 5 132 161 -3.22
09. Peter Barlow 9 3 6 154 159 -0.56
10. Ossie Corbally 9 3 6 143 161 -2.00
--- Audrey Rawlinson 6 2 4 99 122 -3.83
--- Barney George Hewson 4 1 3 50 72 -5.50
--- George Aitchison 1 0 1 17 21 -4.00

Hope B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Irene Fishwick 11 8 3 202 150 4.73
02. Dorothy Lloyd 10 7 3 194 160 3.40
03. Roy Hughes 10 6 4 189 156 3.30
04. Maud Haggie 10 5 5 181 170 1.10
05. Joan Shirley 9 5 4 161 160 0.11
06. Kath Price 8 5 3 141 142 -0.13
07. Dennis Lloyd 12 5 7 190 215 -2.08
08. Ken Jones 10 2 8 136 194 -5.80
09. Ev Hughes 11 2 9 131 225 -8.55
--- Walter Fishwick 4 0 4 43 84 -10.25
--- Keith Haggie 1 0 1 9 21 -12.00

Northop

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Brown 11 10 1 223 123 9.09
02. Keith Brown 12 9 3 226 174 4.33
03. Dave Williams 12 7 5 211 190 1.75
04. David Jones 8 6 2 148 107 5.13
05. Bev Johns 12 6 6 218 197 1.75
06. Roy Hough 11 5 6 169 190 -1.91
07. Nev Morris 8 4 4 143 138 0.63
08. Stuart Ralph 11 4 7 185 212 -2.45
--- Olive Lloyd 4 3 1 73 52 5.25
--- Norman Lloyd 2 1 1 31 32 -0.50
--- Derek Hough 5 1 4 74 99 -5.00

Rhydymwyn B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian Lloyd 13 10 3 253 197 4.31
02. Joyce Hughes 11 7 4 216 189 2.45
03. Iris Pluke 12 7 5 215 194 1.75
04. Aelwyn Thomas 13 7 6 231 239 -0.62
05. Muriel Jones 11 6 5 197 192 0.45
06. Hoover Jones 10 4 6 160 176 -1.60
07. Jean Lloyd-Williams 9 3 6 138 161 -2.56
08. Robert Reaney 10 3 7 166 193 -2.70
--- John Pluke 2 1 1 26 41 -7.50
--- Glyn Jones 6 0 6 75 126 -8.50
--- Stuart V Williams 7 0 7 68 147 -11.29

Sychdyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Eifion Hughes 12 11 1 234 136 8.17
02. Colin Dickinson 8 7 1 159 91 8.50
03. Eddie Brookes 9 6 3 175 149 2.89
04. Stuart Randall 9 5 4 169 147 2.44
05. Sid Morris 9 5 4 152 131 2.33
06. Trevor Williams 8 4 4 130 130 0.00
07. Bet Morris 8 4 4 138 139 -0.13
08. Phill Norbury 8 3 5 141 140 0.13
--- Wilf Watkin 7 5 2 134 99 5.00
--- Carl Curson 7 5 2 133 108 3.57
--- Alberto Contento 3 2 1 58 38 6.67
--- William Ferguson 6 1 5 75 120 -7.50
--- Malcolm Jones 5 0 5 67 105 -7.60
--- John Griffiths 1 0 1 13 21 -8.00
--- Frank Pryce 1 0 1 12 21 -9.00
--- Jack Bateman 3 0 3 23 63 -13.33

Treuddyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. John Day 11 7 4 219 181 3.45
02. John Hughes 12 7 5 210 197 1.08
03. Elfed Jones 11 6 5 203 181 2.00
04. Ralph Jones 10 6 4 176 168 0.80
05. Syd Lloyd 8 5 3 155 145 1.25
06. Peter Evans 10 3 7 166 190 -2.40
07. Wendy Jones 9 3 6 131 181 -5.56
08. Peter Jones 10 2 8 165 201 -3.60
--- Val Jones 6 3 3 95 98 -0.50
--- Tecwyn Woodward 1 1 0 21 12 9.00
--- Clive Bevan 5 0 5 63 105 -8.40
--- Steve Williams 3 0 3 32 63 -10.33

Division C

Bagillt

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Norma Williams 13 11 2 258 151 8.23
02. Brian Jones 13 10 3 259 167 7.08
03. Alcwyn Jones 13 9 4 248 172 5.85
04. Eric Jones 10 8 2 194 146 4.80
05. Harry Thelfall 11 7 4 205 157 4.36
06. Doreen Jones 11 7 4 185 176 0.82
07. Brian Ramsell 9 6 3 169 145 2.67
08. Iris McGauty 11 4 7 170 209 -3.55
09. Mary Jones 13 4 9 198 265 -5.15

Broughton C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Len Pownall 12 10 2 236 172 5.33
02. Dennis Youd 12 7 5 219 198 1.75
03. Fred Wellings 11 5 6 175 178 -0.27
04. Pat Bailey 12 5 7 189 219 -2.50
05. John Smith 12 5 7 191 222 -2.58
06. Bob Kileen 9 4 5 154 147 0.78
07. Sylvia Smith 9 4 5 155 160 -0.56
08. Leslie Joinson 10 3 7 176 188 -1.20
09. John Stirling 10 2 8 167 190 -2.30
--- Hilda Dodd 5 2 3 72 88 -3.20
--- Bob Rimmer 2 0 2 27 42 -7.50

Connahs Quay

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Gerry Amos 12 11 1 238 135 8.58
02. Alan Maguire 13 9 4 256 186 5.38
03. Neville Roberts 10 7 3 181 175 0.60
04. Ben Dudley 9 6 3 174 116 6.44
05. Vincent McKeown 9 5 4 153 142 1.22
06. Gerald Sullivan 12 5 7 183 215 -2.67
07. Ray Lamb 11 3 8 172 208 -3.27
08. Ray King 8 2 6 121 159 -4.75
--- Elaine Faulkner 2 0 2 31 42 -5.50
--- William Harrison 5 0 5 43 105 -12.40
--- Maxie Lomax 6 0 6 44 126 -13.67
--- John Faulkner 5 0 5 26 105 -15.80
--- Derek Boden 1 0 1 0 21 -21.00

Flint "B"

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Frank Jones 11 10 1 221 141 7.27
02. Tom Burke 11 9 2 220 148 6.55
03. John Hayes 12 9 3 236 197 3.25
04. George Hetherington 12 8 4 241 189 4.33
05. Brian Nicholas 11 7 4 208 159 4.45
06. Peter Burke 9 5 4 170 135 3.89
07. David O Jones 8 3 5 122 140 -2.25
--- Granville Armitage 7 6 1 141 84 8.14
--- Barry Lloyd 1 1 0 21 13 8.00
--- Malcolm Roberts 1 1 0 21 19 2.00
--- Paul Oliver 5 1 4 85 104 -3.80
--- Alan Pritchard 5 1 4 57 102 -9.00
--- Molly Pritchard 3 0 3 33 63 -10.00

Gladstone B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bill Howson 10 10 0 210 133 7.70
02. Jim Jones 11 8 3 218 174 4.00
03. Barbara Evans 10 7 3 188 142 4.60
04. Cynthia Barnes 8 6 2 157 112 5.63
05. Dave Molyneux 9 5 4 169 159 1.11
--- Mike Penny 6 4 2 114 91 3.83
--- Pam Evans 7 4 3 122 96 3.71
--- Madge Judge 7 4 3 131 124 1.00
--- Malcolm Barnes 7 4 3 112 107 0.71
--- Ron Griffiths 4 2 2 62 57 1.25
--- Betty Rawlinson 5 1 4 72 100 -5.60
--- Ivor Woolcock 5 1 4 72 101 -5.80
--- Audrey Howson 4 1 3 55 79 -6.00
--- Ceris Jones 7 1 6 84 141 -8.14
--- Joe Hough 4 1 3 39 75 -9.00

Halkyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian PIke 13 8 5 253 193 4.62
02. Keith Roberts 11 7 4 211 183 2.55
03. Arthur Kemp 12 7 5 232 210 1.83
04. Gwilyn Morgan 8 6 2 151 125 3.25
05. Wilf Roberts 13 6 7 217 232 -1.15
06. Karleen Roberts 11 5 6 198 201 -0.27
07. William Worral 9 4 5 148 161 -1.44
08. Ken Pratt 9 3 6 129 168 -4.33
--- Iris Thomas 7 3 4 116 126 -1.43
--- Janet Pratt 7 1 6 115 141 -3.71
--- Trevor Chidlow 2 0 2 36 42 -3.00
--- Sheila Williams 1 0 1 16 21 -5.00
--- Wenna Worrall 1 0 1 2 21 -19.00

Hawkesbury B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Clive Guest 12 11 1 239 149 7.50
02. Geoff Nuttall 9 7 2 170 144 2.89
03. Ernest Margerson 9 5 4 151 126 2.78
04. Pat Birss 10 5 5 182 177 0.50
05. Anthony Davies 9 5 4 152 148 0.44
06. John Collins 8 3 5 148 156 -1.00
--- Glyn Roberts 7 5 2 130 121 1.29
--- Ted Richards 6 4 2 114 99 2.50
--- Keith Harding 6 3 3 107 106 0.17
--- Roy Evans 7 3 4 105 141 -5.14
--- Ted Jones 5 2 3 78 96 -3.60
--- Ray Hansen 5 1 4 90 102 -2.40
--- Vince Roberts 5 1 4 76 100 -4.80
--- Ray Monaghan 6 1 5 78 118 -6.67

Mancot A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Joe Mullen 13 10 3 254 188 5.08
02. Eric Randles 11 8 3 209 150 5.36
03. Pauline Randles 10 6 4 172 173 -0.10
04. Alma Street 12 6 6 205 213 -0.67
05. Ray Griffiths 9 5 4 163 165 -0.22
06. Andy Bethune 11 4 7 168 202 -3.09
07. Alex Purdie 11 4 7 169 208 -3.55
08. Herbert Railton 9 3 6 150 169 -2.11
--- Gwen Griffiths 4 2 2 65 75 -2.50
--- Cliff Tomlin 5 2 3 71 90 -3.80
--- Jennifer Jones 2 1 1 35 34 0.50
--- Jack Rowlett 4 0 4 25 84 -14.75
--- Granville Jones 3 0 3 17 63 -15.33

Nercwys

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mike Morris 10 7 3 194 142 5.20
02. Renee Weaver 11 6 5 200 197 0.27
03. Pat Ebbrel 10 4 6 173 175 -0.20
04. Ralph Griffiths 10 4 6 159 172 -1.30
05. Bill Brown 11 4 7 185 211 -2.36
06. Ken Robinson 10 4 6 152 180 -2.80
07. Ken Jones 12 3 9 196 225 -2.42
08. Reg Mutch 10 3 7 151 201 -5.00
09. Gwladys Williams 9 2 7 132 176 -4.89
10. Bob Evans 10 2 8 138 199 -6.10
--- Barry Evans 1 1 0 21 18 3.00

Northop Hall B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Glenys Griffith 11 6 5 202 167 3.18
02. Mona Roberts 10 5 5 182 177 0.50
03. Margaret Dawe 11 5 6 179 207 -2.55
04. Len Burchall 10 4 6 161 183 -2.20
05. Vera Davies 10 4 6 160 184 -2.40
06. Sancia Evans 8 2 6 107 147 -5.00
07. Glyn Rowlands 8 2 6 116 158 -5.25
08. Maureen Smallman 9 1 8 132 184 -5.78
--- Doreen Clanchy 7 2 5 96 140 -6.29
--- Rosemary Burkhill 7 1 6 111 143 -4.57
--- Mavis West 5 0 5 55 105 -10.00

Oakenholt

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Sheila Haworth 8 7 1 163 100 7.88
02. Roy Nichols 9 7 2 164 145 2.11
03. Cyril Martin 8 5 3 156 122 4.25
04. Mike Tomkow 8 5 3 155 142 1.63
05. Alun Parry 8 5 3 140 148 -1.00
--- Violet Round 6 4 2 108 93 2.50
--- Jack Strong 4 3 1 82 43 9.75
--- Roy Kerfoot 7 3 4 126 116 1.43
--- Pat Pearson 7 3 4 121 128 -1.00
--- Les Edwards 4 2 2 67 68 -0.25
--- Vera Challenger 4 2 2 54 60 -1.50
--- Maureen Jones 5 2 3 78 88 -2.00
--- John Round 3 1 2 47 55 -2.67
--- Sheila Johnson 4 1 3 62 73 -2.75
--- Ann Amos 4 0 4 51 84 -8.25
--- Jim Johnson 4 0 4 50 84 -8.50
--- Ellie Kerfoot 3 0 3 34 63 -9.67

Division D

Argoed

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ron Millward 11 10 1 230 115 10.45
02. Kevin Bellis 12 9 3 223 191 2.67
03. Sylvia Smith 10 8 2 194 136 5.80
04. John Bell 12 7 5 216 201 1.25
05. Ron Simon 12 6 6 204 198 0.50
06. Neville Dykins 9 5 4 171 166 0.56
07. Vera Coppack 12 5 7 197 202 -0.42
08. Joan Bellis 10 3 7 130 198 -6.80
09. Anne Lindop 8 1 7 104 160 -7.00

Aston B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ann Hughes 9 8 1 183 147 4.00
02. Doreen Weigh 11 7 4 206 149 5.18
03. Joyce Wilding 9 4 5 168 144 2.67
04. John Beard 9 4 5 137 140 -0.33
05. Mary Martin 12 3 9 178 245 -5.58
06. Pat Griffiths 9 2 7 125 172 -5.22
07. Sheila Davie 9 2 7 119 183 -7.11
08. Norman Bolton 9 0 9 57 189 -14.67
--- Keith Mapp-Jones 6 4 2 111 77 5.67
--- Ewart Roberts 5 3 2 91 74 3.40
--- Brian Lewis 2 2 0 42 17 12.50
--- Stan Phillips 5 2 3 70 84 -2.80

Caerwys

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Howell Thomas 12 12 0 252 122 10.83
02. Elwyn Hughes 13 10 3 264 169 7.31
03. Les Smallwood 12 9 3 244 125 9.92
04. Barry Lloyd 13 9 4 255 196 4.54
05. Joan Thomas 8 7 1 165 110 6.88
06. Elfed Jones 10 6 4 161 166 -0.50
07. Marion Baxter 9 3 6 133 176 -4.78
08. Thelma Traveller 10 1 9 125 195 -7.00
09. Owen Hughes 11 1 10 138 224 -7.82
--- Danny Jackson 5 5 0 105 61 8.80
--- Tom Smith 1 0 1 4 21 -17.00

Carmel

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Les Williams 11 8 3 208 163 4.09
02. Norman Lloyd 11 7 4 201 192 0.82
03. William Williams 11 6 5 195 170 2.27
04. Brenda Taylor 11 5 6 174 143 2.82
05. Ivor Powell 11 5 6 187 181 0.55
06. Jean Lloyd 10 5 5 164 161 0.30
07. Gordon I Lloyd 9 5 4 134 148 -1.56
08. Don Harper 8 4 4 119 140 -2.63
09. David Williams 8 1 7 103 152 -6.13
--- Catherine Jones 1 1 0 21 11 10.00
--- Ethel Powell 5 0 5 33 105 -14.40

Gladstone A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. George Hayes 11 7 4 201 174 2.45
02. Keith Jones 8 6 2 147 117 3.75
03. Barbara Foulkes 10 5 5 193 155 3.80
04. Mike Truesdale 8 5 3 137 126 1.38
05. Thelma Hewson 8 5 3 146 138 1.00
06. Tom Williams 8 5 3 140 139 0.13
07. Tony Boswell 10 5 5 167 175 -0.80
08. Tom Foulkes 9 5 4 127 138 -1.22
09. Frank Setain 9 4 5 141 166 -2.78
10. Dot Peters 8 1 7 93 165 -9.00
--- Harold Evans 5 1 4 58 103 -9.00
--- Ken Robb 3 1 2 33 61 -9.33
--- Margaret Welch 7 1 6 65 146 -11.57

Halkyn B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Norman Ashley 9 8 1 186 115 7.89
02. Harry Lindley 11 8 3 209 169 3.64
03. Gladys Bunnell 10 4 6 182 177 0.50
04. Charlie Bunnell 9 4 5 140 150 -1.11
05. Mary Gittins 9 1 8 117 178 -6.78
06. Granville Gittins 9 1 8 115 184 -7.67
--- E Blod Williams 5 3 2 81 83 -0.40
--- Edna Corbett 7 3 4 118 122 -0.57
--- Jo Woodruff 7 3 4 114 123 -1.29
--- Betty Lindley 7 2 5 108 129 -3.00
--- Margaret Hughes 4 1 3 62 71 -2.25
--- Della Jones 6 1 5 63 120 -9.50
--- Sheila Statham 5 0 5 59 105 -9.20
--- Rose Jones 1 0 1 10 21 -11.00
--- Elsie Ashley 5 0 5 48 105 -11.40

Hawkesbury C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian Hodkinson 12 10 2 247 141 8.83
02. Kenneth Hill 8 7 1 158 99 7.38
03. Dennis Whitley 10 7 3 192 136 5.60
04. John Lloyd 10 7 3 183 159 2.40
05. Bill Mewes 11 7 4 179 180 -0.09
06. Albert Latham 10 6 4 186 149 3.70
07. Glyn Cropper 9 4 5 166 160 0.67
--- Peter Wilcock 4 3 1 77 56 5.25
--- Neville Hollins 4 2 2 71 54 4.25
--- Frank Wainwright 5 2 3 89 80 1.80
--- Vernon Tidman 6 2 4 102 106 -0.67
--- Glyn Jones 1 1 0 21 9 12.00
--- Thomas Latham 6 0 6 69 126 -9.50

New Brighton

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. John Blackwell 13 11 2 267 146 9.31
02. Len Yankey 10 9 1 202 105 9.70
03. Albert Metcalfe 12 9 3 239 145 7.83
04. Graham Peers 13 8 5 238 220 1.38
05. Les Rowlandson 11 3 8 148 220 -6.55
--- Joan Wells 7 2 5 98 140 -6.00
--- Audrey Hughes 4 1 3 55 76 -5.25
--- Roy Hampshire 5 1 4 71 102 -6.20
--- William Atkinson 3 1 2 30 51 -7.00
--- Barbara Roberts 6 1 5 76 118 -7.00
--- Jeanette Morrison 7 1 6 84 144 -8.57
--- Ron Jones 7 0 7 83 147 -9.14
--- Heather Jones 4 0 4 28 84 -14.00

Oakenholt A

  Matches Aggregate  
