Deeside Vets 2009

Team Averages

Division A

Aston A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Caroline Jones 20 13 7 370 317 2.65
02. Fred Pickford 19 12 7 352 273 4.16
03. Kath Altmann 19 12 7 355 314 2.16
04. Roy Jones 22 12 10 384 349 1.59
05. Colin Smith 16 11 5 303 230 4.56
06. Stan Norwood 18 11 7 343 273 3.89
07. Archie Lamb 22 11 11 379 376 0.14
08. Brian Forrester 21 9 12 353 387 -1.62
09. Roy Norwood 11 5 6 191 168 2.09
10. Ray Smith 3 0 3 38 63 -8.33
11. Stuart Baker 5 0 5 77 105 -5.60

Broughton A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Bryn Jones 20 17 3 412 237 8.75
02. Tommy Roberts 19 17 2 389 234 8.16
03. John Cooper 21 17 4 395 285 5.24
04. Brian Whitlow 18 16 2 363 237 7.00
05. Martin Maddox 21 16 5 400 324 3.62
06. Derek Forrester 22 15 7 411 359 2.36
07. Roger Stanworth 18 10 8 321 282 2.17
08. Peter Mitchell 10 9 1 198 110 8.80
09. Alver Griffiths 12 5 7 190 222 -2.67
10. Jim Cheetham 3 3 0 63 36 9.00
11. John Russell 3 3 0 63 38 8.33
12. Mary Darling 5 2 3 85 91 -1.20
--- Mike Tickle 1 1 0 21 15 6.00

Coed Talon A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Lacey 22 20 2 458 270 8.55
02. Stuart Thomas 22 18 4 453 335 5.36
03. Doug Biddle 22 15 7 411 290 5.50
04. Tom Middlehurst 21 15 6 407 298 5.19
05. Trevor Williams 19 14 5 366 244 6.42
06. Graham Prydden 22 13 9 401 356 2.05
07. Arnold Edwards 18 12 6 345 286 3.28
08. Roy Lavender 13 10 3 257 187 5.38
09. Peter Maddox 6 3 3 113 87 4.33
10. Leo Jackson 4 3 1 78 60 4.50
11. Bernard Martin 6 3 3 114 101 2.17
--- Tom Roberts 1 0 1 13 21 -8.00

Flint A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Paul Oliver 19 10 9 318 352 -1.79
02. Wendy Lloyd 19 9 10 312 335 -1.21
03. David Jones 19 8 11 333 320 0.68
04. Bill Sheady 11 7 4 186 186 0.00
05. Frank Jones 19 7 12 340 344 -0.21
06. Tom Burke 16 6 10 270 288 -1.13
07. Peter Burke 15 6 9 225 259 -2.27
08. George Hetherington 18 3 15 267 354 -4.83
09. David O Jones 13 3 10 171 261 -6.92
10. Brian Nicholas 19 3 16 257 374 -6.16
11. John Hayes 7 1 6 84 146 -8.86

Gladstone C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Grahame Beer 18 14 4 341 286 3.06
02. Robin Gillham 14 7 7 255 254 0.07
03. Chris Beer 15 6 9 257 271 -0.93
04. Arthur Huxford 13 6 7 227 244 -1.31
05. Alllan Botterell 13 4 9 203 236 -2.54
06. Dave Evans 12 4 8 188 230 -3.50
07. Audrey Rawlinson 9 3 6 152 177 -2.78
08. Harry Rawlinson 8 2 6 107 158 -6.38
09. Rene Bonell 10 2 8 142 201 -5.90
10. Pam Evans 10 2 8 130 202 -7.20
11. Ray Bostock 14 2 12 208 282 -5.29
12. Keith Jones 9 1 8 107 177 -7.78
13. Ossie Corbally 8 1 7 88 160 -9.00
14. Dave Molyneux 13 1 12 189 267 -6.00
15. Ivor Woolcock 10 1 9 124 208 -8.40

Hawkesbury A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Graham Pryce 17 13 4 342 271 4.18
02. Bob Dolby 16 12 4 307 240 4.19
03. Susan Tidman 16 12 4 296 255 2.56
04. Glyn Roberts 16 11 5 301 264 2.31
05. Glyn Smith 13 10 3 257 180 5.92
06. Geoff Hopwood 16 9 7 278 268 0.63
07. Glyn Percival 15 8 7 279 229 3.33
08. Ken Parry 14 8 6 247 239 0.57
09. Martin Rigg 13 6 7 222 227 -0.38
10. Pauline Hopwood 13 6 7 233 243 -0.77
11. Malcolm Anglesea 15 6 9 265 276 -0.73
12. Joan Dolby 12 5 7 207 215 -0.67

Hope A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Gordon Exell 20 14 6 395 285 5.50
02. Gladys Jones 14 7 7 229 239 -0.71
03. Brian Watkins 16 7 9 268 280 -0.75
04. Eldred Abram 15 7 8 256 277 -1.40
05. Shelagh Exell 17 7 10 289 313 -1.41
06. Peter Williamson 10 5 5 192 162 3.00
07. Glyn Lockett 16 5 11 248 310 -3.88
08. Ken Trevor 18 5 13 270 338 -3.78
09. Bob Jones 15 4 11 235 293 -3.87
10. Roy Griffiths 16 4 12 252 313 -3.81
11. Pauline Randles 11 3 8 135 209 -6.73
12. Irene Bryant 3 2 1 53 44 3.00
13. Celia Watkins 3 0 3 32 63 -10.33
--- Geoff Marsh 1 0 1 9 21 -12.00
--- Eric Randles 1 0 1 4 21 -17.00

Mancot

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Webster 19 14 5 371 275 5.05
02. Joe Mullen 21 13 8 379 336 2.05
03. Richard Altmann 18 13 5 336 294 2.33
04. Phil Nortbury 21 12 9 366 366 0.00
05. Eddy Brookes 19 11 8 353 328 1.32
06. Larry Griffiths 12 8 4 209 214 -0.42
07. Bryn Jones 15 7 8 255 260 -0.33
08. Norman Lyth 16 6 10 249 287 -2.38
09. Frank Ellis 14 4 10 210 261 -3.64
10. Morris Tudor 16 4 12 241 316 -4.69
11. Roy Dewhurst 5 1 4 70 101 -6.20

Mostyn

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. John Owens 21 16 5 404 343 2.90
02. Tom Griffiths 21 14 7 388 350 1.81
03. Peter Fawcett 20 12 8 381 352 1.45
04. Margaret Allmand 21 11 10 328 353 -1.19
05. Ken Jones 20 10 10 320 362 -2.10
06. Derek Lloyd 22 9 13 362 410 -2.18
07. Merion Griffiths 14 5 9 212 249 -2.64
08. Jim Batey 12 3 9 152 241 -7.42
09. Glenys Jones 17 3 14 252 343 -5.35
10. Brian Gopsill 4 1 3 68 75 -1.75
11. Malcolm Roberts 4 1 3 55 79 -6.00

Penyffordd A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Ifan Thomas 20 14 6 374 324 2.50
02. Barry Gittins 16 12 4 305 229 4.75
03. Joe OShea 14 12 2 277 203 5.29
04. Harry Grimshaw-Smith 16 8 8 287 276 0.69
05. Dave Walker 18 8 10 317 313 0.22
06. Eric Davies 11 7 4 208 194 1.27
07. Hazel Morse 16 7 9 271 305 -2.13
08. Bert Wells 13 5 8 210 253 -3.31
09. John Edwards 9 4 5 156 160 -0.44
10. Bob Love 16 4 12 246 307 -3.81
11. Keith Davies 20 3 17 293 408 -5.75
12. Dolly OShea 7 1 6 90 145 -7.86

Rhydymwyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Danny Daniels 22 15 7 424 363 2.77
02. Colin Trousdale 22 14 8 416 319 4.41
03. Terry Scott 22 10 12 370 390 -0.91
04. John Harley 21 7 14 323 376 -2.52
05. Ron Thomas 16 6 10 250 298 -3.00
06. Cath Davies 14 4 10 231 257 -1.86
07. Gwen Howells 14 4 10 189 262 -5.21
08. Joyce Hughes 16 3 13 215 320 -6.56
09. Dave Howells 16 2 14 239 327 -5.50
10. Gladys Jones 2 1 1 27 32 -2.50
11. Babara Evans 2 0 2 17 42 -12.50
12. Ernest Evans 7 0 7 44 147 -14.71
--- Irene Hudson 1 0 1 11 21 -10.00

Sychdyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Lesley Williams 20 12 8 375 322 2.65
02. Stuart Randall 22 12 10 390 358 1.45
03. Carl Curzon 20 10 10 351 344 0.35
04. Wilf Watkin 15 9 6 273 260 0.87
05. Eifion Hughes 19 9 10 329 326 0.16
06. Sid Morris 19 7 12 313 357 -2.32
07. Bryn Jones 6 5 1 124 96 4.67
08. Alberto Contento 15 4 11 245 296 -3.40
09. Bet Morris 11 4 7 160 220 -5.45
10. Frank Profit 5 3 2 89 80 1.80
11. John Roberts 12 3 9 214 237 -1.92
12. Trevor Williams 11 0 11 134 231 -8.82
--- Viv Roberts 1 1 0 21 18 3.00

Division B

Aston C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Evelyn Franks 21 12 9 348 337 0.52
02. Harry Wood 22 12 10 374 369 0.23
03. Noel Jones 17 11 6 324 270 3.18
04. Bill Bennett 20 11 9 353 329 1.20
05. Keith Mapp-Jones 19 10 9 338 337 0.05
06. Ann Smith 20 9 11 352 339 0.65
07. Mike Brackenbury 17 9 8 277 317 -2.35
08. Ann Hough 19 8 11 323 346 -1.21
09. Val Heard 15 7 8 255 260 -0.33
10. Brian Lewis 3 1 2 41 51 -3.33
11. Norman Kelly 2 0 2 39 42 -1.50

Broughton B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Jack Hutton 22 19 3 440 305 6.14
02. John Atherton 21 17 4 424 312 5.33
03. Dennis Youd 20 9 11 362 343 0.95
04. Ray Powell 12 8 4 221 184 3.08
05. Alan Bennion 15 7 8 268 244 1.60
06. Rose Fairclough 14 7 7 232 240 -0.57
07. Jim Espley 17 6 11 280 322 -2.47
08. Tony Harding 12 5 7 195 198 -0.25
09. Ivan Hancock 10 4 6 139 172 -3.30
10. Maureen Margerrison 9 3 6 154 162 -0.89
11. Stan Dickenson 11 3 8 178 214 -3.27
12. Ron Margerrison 7 2 5 111 138 -3.86
13. Eirwyn Davies 2 1 1 31 39 -4.00
14. Ray Fairclough 4 0 4 42 84 -10.50

Cilcain

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. John Gillispie 18 11 7 334 272 3.44
02. Hugh Smith 19 9 10 346 333 0.68
03. Josh Griffiths 15 8 7 272 252 1.33
04. Harold Williams 16 8 8 268 273 -0.31
05. Julian Hughes 19 8 11 303 340 -1.95
06. Evan Hughes 16 6 10 252 289 -2.31
07. Jim Mash 15 5 10 259 279 -1.33
08. Elizabeth Robinson 6 3 3 104 101 0.50
09. Des Roberts 2 2 0 42 38 2.00
10. Edna Mash 7 2 5 109 130 -3.00
11. John Robinson 14 2 12 199 283 -6.00
12. Jim Brown 8 1 7 76 164 -11.00
13. Medwyn Clemance 11 1 10 121 225 -9.45
14. Lyn Hines 2 0 2 28 42 -7.00
15. Pat Archer 8 0 8 73 168 -11.88

Coed Talon B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Alan Murphy 14 13 1 291 140 10.79
02. Diana Langford 19 12 7 345 333 0.63
03. Alf Lloyd 16 10 6 294 217 4.81
04. Meg Edwards 18 10 8 328 269 3.28
05. Teg Langford 18 10 8 309 288 1.17
06. Bernard Clarke 13 9 4 248 206 3.23
07. Harold Wynn 11 8 3 195 189 0.55
08. Cliff Williams 11 6 5 185 199 -1.27
09. Harry Davison 15 6 9 226 244 -1.20
10. Brian Jones 13 6 7 217 243 -2.00
11. Noel Tarron 14 6 8 218 269 -3.64
12. Pat Middlehurst 5 4 1 102 76 5.20
13. John Thomas 9 3 6 132 169 -4.11

Connahs Quay A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Nev Roberts 15 10 5 253 256 -0.20
02. Brian Pike 20 9 11 344 363 -0.95
03. Mary Pike 18 8 10 307 334 -1.50
04. Ben Dudley 22 8 14 331 415 -3.82
05. Bernie Trickett 18 7 11 319 339 -1.11
06. Ray Lamb 19 7 12 315 360 -2.37
07. Ray King 19 7 12 313 363 -2.63
08. Elaine Faulkner 15 5 10 223 292 -4.60
09. Alan Maguire 11 4 7 166 206 -3.64
10. Robert W Reaney 10 3 7 168 191 -2.30
11. John Faulkner 2 1 1 22 41 -9.50
12. Maureen Trickett 2 0 2 19 42 -11.50

Connahs Quay B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Alan Coppack 21 19 2 434 265 8.05
02. Mal Randell 22 18 4 440 285 7.05
03. Derek Boden 20 16 4 393 230 8.15
04. Dave Haslam 19 14 5 378 268 5.79
05. Gerry Amos 22 14 8 423 316 4.86
06. Geoff Lynch 21 14 7 402 327 3.57
07. Alan Vickers 19 13 6 359 261 5.16
08. Barry Smith 16 10 6 307 221 5.38
09. Fred Williams 9 3 6 120 173 -5.89
10. Alan Mathieson 2 1 1 37 41 -2.00
11. Eldon Hewitt 3 0 3 17 63 -15.33
--- George Turford 1 1 0 21 12 9.00
--- Roy Harper 1 0 1 18 21 -3.00

Hawkesbury B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Terry Hughes 21 15 6 408 339 3.29
02. Pat Birss 20 12 8 363 374 -0.55
03. Clive Guest 19 11 8 339 316 1.21
04. Geoff Nuttall 20 9 11 350 375 -1.25
05. Ernest Margerson 18 8 10 287 314 -1.50
06. Glyn Roberts 15 7 8 253 260 -0.47
07. Ray Hansen 17 7 10 305 322 -1.00
08. Len Harrison 16 6 10 247 291 -2.75
09. Anthony Davies 16 4 12 218 304 -5.38
10. Mary Hanson 9 3 6 136 164 -3.11
11. Keith Harding 5 1 4 62 101 -7.80

Hawkesbury C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Glyn Jones 19 15 4 365 228 7.21
02= Peter Griffiths 21 14 7 396 334 2.95
02= Brian Hodkinson 22 14 8 410 348 2.82
04. Keith Thornton 20 13 7 366 299 3.35
05. Graham Davies 20 13 7 388 332 2.80
06. Vernon Tidman 14 8 6 245 221 1.71
07. Glyn Cropper 12 7 5 211 222 -0.92
08. Stuart Pryce 11 3 8 145 213 -6.18
09. Kenneth Hill 7 2 5 103 139 -5.14
10. Dennis Whitley 11 2 9 139 212 -6.64
11. Neville Jones 2 0 2 17 42 -12.50
12. Trevor Gallup 3 0 3 26 63 -12.33
13. Bill Mewes 7 0 7 79 147 -9.71
14. Kenneth Tomlinson 7 0 7 68 147 -11.29

Hope B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Colin Saul 20 18 2 400 268 6.60
02. Laurence Jarvis 21 13 8 398 337 2.90
03. Alan Hughes 20 12 8 370 308 3.10
04. Irene Fishwick 19 11 8 331 300 1.63
05. Dennis Lloyd 18 8 10 283 327 -2.44
06. Kath Price 13 6 7 218 208 0.77
07. Ron Haw 11 5 6 200 188 1.09
08. Dorothy Lloyd 17 5 12 277 291 -0.82
09. Maud Haggie 17 5 12 263 332 -4.06
10. Freda Stevens 3 1 2 47 44 1.00
11. Jill Rushden 13 0 13 134 273 -10.69
--- Rod Adams 1 1 0 21 14 7.00

Northop

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Keith Brown 18 15 3 344 245 5.50
02. Dave Williams 19 13 6 357 290 3.53
03. Peter Brown 22 13 9 419 359 2.73
04. Brian May 19 10 9 317 313 0.21
05. Bev Johns 16 8 8 299 259 2.50
06. Derek Hough 21 8 13 338 385 -2.24
07. Arthur Keefe 17 6 11 264 330 -3.88
08. Nev Morris 5 3 2 93 82 2.20
09. David Crowther 3 1 2 43 53 -3.33
10. Dave Pritchard 6 1 5 81 119 -6.33
11. Meryn Baskett 15 1 14 177 307 -8.67
12. Bryn Davies 4 0 4 52 84 -8.00
13. Roy Baskett 10 0 10 111 210 -9.90
--- David Hall 1 0 1 15 21 -6.00

Northop Hall A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter Wright 21 14 7 405 335 3.33
02. Robert Griffiths 15 10 5 284 212 4.80
03. Barrie Buxton 15 10 5 281 210 4.73
04. Dave Stopford 19 10 9 322 301 1.11
05. Roy Smallman 15 9 6 284 242 2.80
06. Norman Jones 16 8 8 287 268 1.19
07. Norman Butterworth 18 8 10 285 305 -1.11
08. Ken Aston 15 6 9 235 260 -1.67
09. Phil Martin 13 5 8 199 221 -1.69
10. Neville Atkinson 8 4 4 120 136 -2.00
11. Jose Jones 6 3 3 98 114 -2.67
12. Ken Hughes 5 1 4 74 99 -5.00
13. Brenda Smallman 2 0 2 25 42 -8.50
14. Malcolm Pearl 8 0 8 127 168 -5.13

Treuddyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Barry Conde 20 18 2 416 236 9.00
02. Peter Evans 18 12 6 327 281 2.56
03. Charlie Williams 17 11 6 328 293 2.06
04. John Hughes 20 9 11 338 368 -1.50
05. Tecwyn Woodward 11 8 3 219 188 2.82
06. Aelwyn Thomas 19 7 12 320 355 -1.84
07. John Day 11 5 6 176 211 -3.18
08. Elfed Jones 8 4 4 154 142 1.50
09. Ralph Jones 14 4 10 207 276 -4.93
10. Derek Thomas 15 4 11 192 284 -6.13
11. Clive Bevan 16 4 12 212 315 -6.44
12. Syd Lloyd 7 2 5 90 114 -3.43

Division C

Argoed

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Albert Latham 18 13 5 367 256 6.17
02. Ron Millward 18 13 5 347 270 4.28
03. Neville Dykins 15 10 5 276 218 3.87
04. Kevin Bellis 12 5 7 189 200 -0.92
05. Joan Latham 15 5 10 250 264 -0.93
06. Albert Metcalf 6 4 2 108 105 0.50
07. Ray Monaghan 14 4 10 210 264 -3.86
08. Joan Bellis 14 4 10 200 275 -5.36
09. Anne Lindop 11 2 9 138 203 -5.91
10. Stan Gilford 3 1 2 46 55 -3.00
11. Sid Temple 9 1 8 74 187 -12.56
12= John Bell 5 0 5 63 105 -8.40
12= Frank Howarth 3 0 3 21 63 -14.00
14. Audrey Bullough 3 0 3 20 63 -14.33
15. Kit Mosteller 5 0 5 28 105 -15.40
16. Margaret Connah 9 0 9 73 189 -12.89

Bagillt

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian Gallagher 19 17 2 390 207 9.63
02. Norma Williams 18 16 2 372 236 7.56
03. Brian Ramsell 17 13 4 336 212 7.29
04. Eric Jones 15 13 2 293 210 5.53
05. John Aston 14 8 6 246 239 0.50
06. Alcwyn Jones 7 5 2 126 111 2.14
07. Ellen Gallagher 12 5 7 197 210 -1.08
08. Mary Williams 8 4 4 131 139 -1.00
09. Mary Kilganon 10 4 6 167 181 -1.40
10. Harry Thelfall 4 2 2 69 72 -0.75
11. Sheila Howarth 2 1 1 27 29 -1.00
12. Hazel Jones 9 1 8 90 176 -9.56
13. Celia Evans 9 1 8 89 183 -10.44
14. Alan Ryland 1 0 1 5 21 -16.00
15. Mary Jones 2 0 2 16 42 -13.00
16. Loraine Griffiths 5 0 5 51 105 -10.80
17. Gaynor Jones 8 0 8 90 168 -9.75

Bryn Gwalia

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mike Worsnip 16 15 1 333 186 9.19
02. Hywel Jones 18 15 3 361 238 6.83
03. Malcolm Bruce 20 13 7 375 328 2.35
04. Ray Potter 13 10 3 240 188 4.00
05. Gordon Davies 14 9 5 263 225 2.71
06. Dick North 14 9 5 266 239 1.93
07. Dennis Kinsey 9 7 2 174 139 3.89
08. Eric Davies 12 7 5 218 212 0.50
09. Ben Hopson 9 6 3 170 148 2.44
10. Tommy James 10 5 5 156 168 -1.20
11. Alf Fecci 6 3 3 109 105 0.67
12. Ian McHarrie 8 2 6 124 141 -2.13
13. David Davies 7 2 5 78 129 -7.29
14. Les Eagles 1 1 0 21 11 10.00
15. Roger Wilson 3 0 3 25 63 -12.67

Caerwys

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Gwyn Evans 17 15 2 345 200 8.53
02. Steve Chambers 16 13 3 320 211 6.81
03. Terry Bailey 16 11 5 303 217 5.38
04. Les Smallwood 17 11 6 323 262 3.59
05. Barry Lloyd 16 10 6 292 214 4.88
06. Gaynor Bailey 17 7 10 298 297 0.06
07. David Vaughan 15 7 8 249 265 -1.07
08. Elfed Jones 18 7 11 299 323 -1.33
09. Howell Thomas 13 4 9 185 247 -4.77
10. John Shill 10 2 8 108 199 -9.10
11. Pauline Jackson 1 1 0 21 10 11.00
12. Jack Crook 3 1 2 47 56 -3.00
13. Berwyn Roberts 1 0 1 11 21 -10.00

Carmel

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. William Williams 19 14 5 373 298 3.95
02. Norman Lloyd 20 14 6 384 325 2.95
03. Brenda Taylor 19 12 7 331 284 2.47
04. Ray Bennion 19 11 8 354 307 2.47
05. Jean Lloyd 19 11 8 338 335 0.16
06. Sid Oliver 17 8 9 276 293 -1.00
07. Don Harper 18 7 11 285 341 -3.11
08. Gordon I Lloyd 11 4 7 161 205 -4.00
09. David Williams 11 2 9 157 223 -6.00
10. Frank Bailey 2 1 1 34 31 1.50
11. Gwyn Evans 1 0 1 18 21 -3.00
12. Les Williams 4 0 4 60 84 -6.00

Free Date C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg

Halkyn A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Keith Roberts 19 12 7 342 299 2.26
02. Wilf Roberts 20 12 8 380 341 1.95
03. Gwilyn Morgan 16 9 7 288 268 1.25
04. William Worral 18 9 9 287 287 0.00
05. Arthur Kemp 14 8 6 252 205 3.36
06. Karlene Roberts 19 7 12 327 328 -0.05
07. Iris Thomas 12 6 6 201 195 0.50
08. Trevor Chidlow 8 3 5 133 142 -1.13
09. Janet Pratt 15 3 12 214 290 -5.07
10. Wenna Worrall 12 2 10 152 241 -7.42
11. Arthur Jones 3 1 2 39 47 -2.67
12. Annette Morris 2 0 2 27 42 -7.50
13. Tony Morris 1 0 1 4 21 -17.00

Nercwys

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mike Morris 18 16 2 364 232 7.33
02. Renee Weaver 16 11 5 288 237 3.19
03. Bob Evans 17 9 8 319 283 2.12
04. Ken Robinson 15 9 6 235 254 -1.27
05. Leslie Butt 16 7 9 280 267 0.81
06. Ken Jones 12 6 6 210 218 -0.67
07. Pat Ebbrel 12 5 7 211 217 -0.50
08. Audrey Hird 13 4 9 172 264 -7.08
09. Sandra Weir 10 3 7 156 190 -3.40
10. Keith Hird 10 3 7 149 185 -3.60
11. Stuart Williams 11 3 8 143 199 -5.09
12. Margaret Morris 10 2 8 143 183 -4.00

Northop Hall B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Glenys Griffith 15 10 5 274 199 5.00
02. Sancia Evans 17 10 7 288 283 0.29
03. Len Burchall 18 10 8 296 294 0.11
04. Vera Davies 19 10 9 333 336 -0.16
05. Lynn Aston 19 8 11 299 332 -1.74
06. Mona Roberts 11 6 5 208 174 3.09
07. Mavis West 17 5 12 238 337 -5.82
08. Fred Owen 5 2 3 72 83 -2.20
09. Harold Moore 8 2 6 85 162 -9.63
10. Margaret Dawe 12 2 10 147 245 -8.17
11. Dave Higgins 12 2 10 140 241 -8.42
12. Bill Griffiths 7 0 7 61 147 -12.29

Oakenholt

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Roy Nichols 14 10 4 272 162 7.86
02. Pat Pearson 15 9 6 278 205 4.87
03. Vera Challenger 12 8 4 216 172 3.67
04. Maureen Jones 12 8 4 212 169 3.58
05. Gwyneth Lea 10 7 3 195 147 4.80
06. Jack Strong 12 7 5 227 192 2.92
07. Ann Amos 18 6 12 285 322 -2.06
08. Mike Tomkow 7 5 2 131 103 4.00
09. John Round 11 5 6 183 182 0.09
10. Violet Round 8 4 4 150 141 1.13
11. Les Edwards 7 4 3 123 119 0.57
12. Sheila Johnson 9 4 5 136 147 -1.22
13. Cyril Martin 9 4 5 149 170 -2.33
14. Jim Johnson 8 3 5 139 132 0.88
15. Madge Thelwell 8 1 7 108 159 -6.38

Oakenholt A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Derek Thomas 19 16 3 364 232 6.95
02. Norman Kendrick 19 10 9 331 335 -0.21
03. Derik Edwards 15 9 6 280 239 2.73
04. George Ellis 12 7 5 225 205 1.67
05. Ray Duncan 12 6 6 220 205 1.25
06. Shaun Chivers 14 6 8 221 248 -1.93
07. Clair Edwards 16 4 12 210 318 -6.75
08. Robert Moulton 6 3 3 98 99 -0.17
09. Beryl Branigan 10 3 7 129 195 -6.60
10. Jane Crotty 7 2 5 112 133 -3.00
11. Malcolm Spence 10 2 8 136 180 -4.40
12. Eric McCammon 14 2 12 182 266 -6.00
13. Maureen Thomas 6 0 6 82 126 -7.33

Penyffordd B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Trevor Waters 19 15 4 368 222 7.68
02. Phyl Owen 18 12 6 351 285 3.67
03. J Reith Ingman 18 9 9 343 296 2.61
04. Audrey Hartland 10 7 3 174 149 2.50
05. David Roberts 12 7 5 204 210 -0.50
06. Keith Johnson 10 5 5 156 154 0.20
07. Keith Lockett 12 5 7 187 209 -1.83
08. Joan S White 9 4 5 141 157 -1.78
09. David Morse 10 4 6 167 198 -3.10
10. Norman Price 13 4 9 188 243 -4.23
11. Mary Price 9 3 6 122 169 -5.22
12. John Roberts 8 2 6 115 147 -4.00
13. Sylvia Plevin 1 1 0 21 17 4.00
14. Eileen Williams 11 1 10 141 219 -7.09

Division D

Aston B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian Ratcliffe 17 15 2 345 225 7.06
02. Pat Yale 16 14 2 321 181 8.75
03. Ian Frost 16 14 2 326 211 7.19
04. Peter Birch 15 12 3 285 184 6.73
05. Joyce Wilding 14 9 5 273 242 2.21
06. Ann Hughes 12 8 4 213 178 2.92
07. Doreen Weigh 12 6 6 209 208 0.08
08. John Beard 11 6 5 179 181 -0.18
09. Brian Edwards 10 5 5 161 171 -1.00
10. Pat Griffiths 10 4 6 165 183 -1.80
11. Sheila Davie 10 4 6 153 179 -2.60
12. Maureen Birch 9 3 6 123 172 -5.44
13. Dougie Gatrell 8 2 6 120 135 -1.88

Broughton C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Len Pownall 18 16 2 359 223 7.56
02. Geoff Cheetham 18 14 4 355 226 7.17
03. Ralph Savill 13 9 4 240 179 4.69
04. Irene Williams 16 9 7 276 286 -0.63
05. Sylvia Hughes 13 8 5 253 193 4.62
06. John Stirling 12 8 4 213 185 2.33
07. John Smith 12 7 5 201 195 0.50
08. Liz Jones 9 6 3 176 140 4.00
09. Sylvia Smith 11 6 5 184 149 3.18
10. David Williams 8 3 5 125 118 0.88
11. Fred Wellings 6 3 3 97 96 0.17
12. Hilda Dodd 4 2 2 69 59 2.50
13. Marie Cheetham 9 2 7 127 174 -5.22
14. Tony Hughes 3 1 2 36 59 -7.67
15. Barbara Roby 2 0 2 15 42 -13.50
16. Ann Lloyd 6 0 6 63 126 -10.50

Coed Talon C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Eric Jones 17 14 3 336 174 9.53
02. Peter Byrne 16 14 2 322 172 9.38
03. Peter Jones 20 14 6 384 258 6.30
04. John Bianco 17 13 4 324 235 5.24
05. Ivor Jones 14 11 3 258 149 7.79
06. Wendy Jones 18 11 7 328 286 2.33
07. Ray Cox 16 10 6 306 214 5.75
08. Ray Evans 12 8 4 221 173 4.00
09. Jeff Jones 12 7 5 209 196 1.08
10. John Percy 7 5 2 141 90 7.29
11. Geoff Chamberlain 6 5 1 120 90 5.00
12. Peter Wilcock 1 1 0 21 20 1.00
13. Ron Smith 4 0 4 51 84 -8.25

Flint B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. William Hough 20 10 10 350 335 0.75
02. Frank Davies 17 9 8 312 255 3.35
03. Lewellyn Jones 14 4 10 204 264 -4.29
04. Pat Hough 16 4 12 227 308 -5.06
05. Eifion Williams 19 4 15 238 367 -6.79
06. Maureen Hetherington 14 3 11 199 255 -4.00
07. Molly Pritchard 14 3 11 175 282 -7.64
08. George Edwards 15 3 12 176 289 -7.53
09. George Andrews 15 3 12 180 300 -8.00
10. Cyril Conway 2 1 1 25 24 0.50
11. Ted Evans 13 0 13 107 273 -12.77

Free Date D

